Licensed to Granite Hills HS - Porterville
HY-TEK's Meet Manager 7/11/2009 11:47 PM
Division II CVRSL Time Trials 2009
Meet Program
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL1: % 52.73 1995 Heidi Dick, Selma
Name Age Team Seed Finals
===============================================================================
1 Amanda Kaye 17 Neptunites 59.41 58.73
2 Kaleigh Botill 17 Blue Dolphins 58.23 1:00.10
3 Sydney Knight 14 Hurricanes 1:00.71 1:02.02
4 Taylor Peters 14 Waves 1:00.10 1:02.60
5 Kassidy Lane 14 Neptunites 1:04.47 1:04.35
6 Jennifer Davis 17 Hurricanes 1:13.96 1:14.04
7 Mercedes Lisenbery 15 Neptunites 1:15.72 1:15.50
Event 2 Boys 18 & Under 100 Yard Freestyle
===============================================================================
CVRSL1: % 46.44 2006 Bradley Matsumoto, Selma
Name Age Team Seed Finals
===============================================================================
1 Thomas Brown 15 Waves 52.65 51.13
2 Ethan Holtman 17 Waves 53.58 51.20
3 Wesley Coles 15 Skimmers 52.51 51.60
4 Colton Conway 17 Neptunites 52.83 51.92
5 Chris Torres 14 Waves 53.64 53.12
6 Bradley Hamar 18 Waves 55.58 53.96
7 Petey Tiemersma 15 Waves 54.49 54.50
8 Jason Garza 18 Blue Dolphins 55.09 55.19
9 Jacob Guinn 18 Waves 54.27 55.63
10 Casey Vander Mel 15 Eels 56.66 57.57
11 Geoffrey Camarena 13 Neptunites 1:01.15 1:01.40
12 Jared Pulley 16 Eels 1:04.18 1:04.40
13 Kyle Minor 14 Eels 1:03.21 1:05.22
14 Justin Ramsey 15 Eels 1:10.14 1:10.93
15 AJ Moore 13 Hurricanes 59.87 1:13.60
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:25.70 1999 Kingsburg SeaWolves
Team Seed Finals
===============================================================================
1 Visalia Waves 'A' 1:53.54 1:41.55
1) Emma Budz 6 2) Cheyenne Droney 6
3) Ashley Lawrence 6 4) Kendall Houtsma 6
2 Porterville Neptunites 'A' 1:38.52 1:42.02
1) Johanna Scheer 6 2) Elissabel Ortiz 6
3) Keona McRae 6 4) Emily Efseaff 6
3 Coalinga Eels 'A' 2:00.31 1:55.40
1) Gillian Chandler 6 2) Hailey Giffen 6
3) Natalie Hair 6 4) Maci Martin 6
4 Porterville Hurricanes 'A' 1:58.44 2:01.90
1) Madison Boyd 6 2) Paulina Cemo 5
3) Evie Cuelho 6 4) Katie Ramirez 5
5 Visalia Waves 'B' 2:10.15 2:07.59
1) Hailey Irvin 6 2) Audrey Boydstun 6
3) Savannah Noell 5 4) Sydney Noell 5
6 Porterville Neptunites 'B' NT 2:14.92
1) Allyssa Bodoh 6 2) Ava LoBue 6
3) Nevaeh Moncibaiz 6 4) Abby Miller 5
7 Lindsay Skimmers 'A' 2:05.29 2:19.26
1) Ainsley Mabs 6 2) Rebeca Acevedo 6
3) Angelica Yocom 6 4) Alexis Leon 6
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:17.19 1999 Kingsburg SeaWolves
Team Seed Finals
===============================================================================
1 Visalia Waves 'A' 1:57.52 1:54.06
1) Jacob Santos 6 2) Paul Lerro 6
3) Kaden Ziessler 6 4) Jackson Goldstein 6
2 Lindsay Skimmers 'A' 2:18.44 2:20.00
1) Owen Patterson 5 2) Adrian Navarro 6
3) Jose Garcia 6 4) Isaac Gonzales 5
3 Porterville Neptunites 'A' 2:32.67 2:34.94
1) Seth Lopez 4 2) Gabe Bower 5
3) Owen Spindler 5 4) Daryn Edgar 5
4 Porterville Hurricanes 'A' 2:14.95 2:38.92
1) Zelas Williams 6 2) Isaiah Crabtree 6
3) Joshua Newsom 6 4) Hawk Higgins 6
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:02.80 1975 Clovis Aqua Jets
Team Seed Finals
===============================================================================
1 Porterville Neptunites 'A' 1:19.08 1:16.02
1) Rosemary Chapman 8 2) Hannah Anderson 8
3) Nariah McRae 8 4) Lauren Parnell 8
2 Woodlake Tiger Sharks 'A' 1:22.99 1:21.49
1) Jocelyn Sanchez 7 2) Jacey St. Martin 8
3) Pia Martinez 8 4) Skylar Rodriguez 7
3 Porterville Hurricanes 'A' 1:25.13 1:28.60
1) Dalanie Beardsley 8 2) Mason Beardsley 8
3) Lauren Tilton 8 4) Briley German 8
4 Lindsay Skimmers 'A' 1:22.55 1:28.83
1) Molly Patterson 8 2) Brianna Kreisel 8
3) Nelly Pina 7 4) Alice Meik 8
5 Visalia Waves 'A' 1:34.09 1:38.41
1) Rylee Jones 7 2) Nicole Brown 8
3) Micaela Ashford 8 4) Emily Vidusic 7
6 Porterville Neptunites 'B' NT 1:39.02
1) Lannah Martin 8 2) Marie LoBue 8
3) Victoria Burrough 8 4) Melina Morales 8
7 Visalia Waves 'B' 1:38.99 1:40.18
1) Gabriella Vasquez 7 2) Haley Diaz 8
3) Kara Loomis 8 4) Kasey Conley 7
8 Porterville Hurricanes 'B' NT 1:45.63
1) Allie Whitten 8 2) Hayley Tharp 8
3) Cheyenne Newsom 8 4) Catherine Entenman 7
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:02.92 2001 Kingsburg SeaWolves
R Harbour, G Heredia, F Howison, N Oskam
Team Seed Finals
===============================================================================
1 Visalia Waves 'A' 1:14.29 1:13.09
1) Grant Cahill 8 2) Nathan Conley 8
3) Luke Tiersma 8 4) JD Koster 8
2 Porterville Neptunites 'A' 1:11.09 1:13.11
1) Moses Bower 8 2) Oliver Camarena 8
3) Brock Fleischman 8 4) Caleb Brumley 8
3 Coalinga Eels 'A' 1:15.37 1:13.23
1) Garrett Price 7 2) Garrison Price 8
3) Brett Wong 8 4) Bryce Wong 7
4 Visalia Waves 'B' 1:35.41 1:32.71
1) Christian Ortiz 8 2) Matthew Hatcher 8
3) Carson Henry 7 4) Jacob Good 8
5 Porterville Neptunites 'B' NT 1:43.53
1) Phoenix Hansen 7 2) John Rivera 8
3) Israel Villa 7 4) Isaiah Allard 8
6 Porterville Hurricanes 'A' 1:51.06 1:55.00
1) Josh Halopoff 7 2) Albert Alamilla 7
3) Ethan Standridge 7 4) Frankie Arcos 8
7 Woodlake Tiger Sharks 'A' 1:45.58 2:02.39
1) Gustavo Rojas 7 2) Trustin Valencia 6
3) Saul Palomo 7 4) Joshua Benavidez 7
Event 7 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 55.05 1998 Reedley Marlins
Team Seed Finals
===============================================================================
1 Porterville Neptunites 'A' 1:00.60 59.74
1) Hailey Scott 10 2) Brianna Likewise 10
3) Bryn Short 9 4) Isabel LoBue 10
2 Porterville Hurricanes 'A' 1:03.26 1:02.21
1) Blaire Williams 10 2) McKenzie Beardsley 10
3) Kayley Halopoff 10 4) Ashley Hughes 10
3 Visalia Waves 'A' 1:05.08 1:03.23
1) Bridget Cahill 10 2) Madeline Budz 10
3) Courtney Irvin 10 4) Jacqui Koster 10
4 Visalia Waves 'B' 1:12.08 1:09.39
1) Kaeleigh Conley 10 2) Kelsey Nickel 10
3) Natalie Medellin 10 4) Jillian Nyberg 9
5 Corcoran Blue Dolphins 'A' 57.69 1:09.65
1) LeeAnn Chavez 10 2) Mia Huerta 10
3) Savanah Nolan 9 4) Irelynd McVay 10
6 Lindsay Skimmers 'A' 1:15.94 1:18.20
1) Sara Drake 9 2) Corina Mora 10
3) Angel Pina 9 4) Samantha Dieterle 9
7 Porterville Hurricanes 'B' 1:20.04 1:26.30
1) Alyssa German 10 2) Serina Alamilla 9
3) Camryn Berra 10 4) Aly Guzman 10
Event 8 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
CVRSL1: % 55.42 1994 Kingsburg SeaWolves
Team Seed Finals
===============================================================================
1 Porterville Neptunites 'A' 1:03.48 1:01.82
1) Steven Chapman 10 2) Jeffrey Scheer 10
3) Grant Snyder 9 4) Clayton Dignam 9
2 Visalia Waves 'A' 1:05.76 1:05.35
1) Chase Canterbury 9 2) Drew Parsley 10
3) Mark Tiersma 9 4) Bradley Kampen 9
3 Lindsay Skimmers 'A' 1:06.39 1:06.47
1) Morgan Meik 10 2) Jesse Coles 10
3) Isaias Acevedo 10 4) Carlos Lemus 10
4 Porterville Hurricanes 'A' 1:07.69 1:08.11
1) Andrew Anaya 10 2) Jeffrey Davis 10
3) Cameron Cox 9 4) Connor Entenman 9
5 Coalinga Eels 'A' 1:09.80 1:10.09
1) Fabian Alvarado 10 2) Cade Martin 10
3) Jedidiah Authier 9 4) Blake Wong 10
6 Visalia Waves 'B' 1:14.51 1:10.88
1) Hayden Houtsma 9 2) Wesley Hatcher 10
3) Noah Fulce 10 4) Bodie Little 9
7 Porterville Neptunites 'B' NT 1:12.14
1) Bradley Guelker 10 2) Lance Martin 9
3) Daniel Davis 10 4) Garrett Keller 9
8 Corcoran Blue Dolphins 'A' 1:01.20 1:13.48
1) Brock Rogers 8 2) Joshua Caminero 9
3) Brandon McBride 9 4) Seth Gregory 10
9 Lindsay Skimmers 'B' 1:16.78 1:14.42
1) Jonathan Ventura 9 2) Marcus Mecum 9
3) Trent Mabs 10 4) Christopher Leon 10
10 Woodlake Tiger Sharks 'A' 1:22.85 1:20.78
1) Nate Rodriguez 9 2) Gregorio Gonzalez 10
3) Sahian Palomo 9 4) Christopher Ornelas 9
Event 9 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:54.10 1992 Visalia Waves
Team Seed Finals
===============================================================================
1 Porterville Neptunites 'A' 2:01.43 1:57.95
1) Allyson Schultz 12 2) Mikayla Balangue 11
3) Carley Medrano 12 4) Carly Innis 12
2 Visalia Waves 'A' 2:02.02 2:00.79
1) Ashley Lamascus 12 2) Victoria Richardson 11
3) Madison Thompson 12 4) Madison Ekizian 11
3 Visalia Waves 'B' 2:13.93 2:17.95
1) Tanner Adlard 11 2) Savannah Navarro 11
3) Cassandra Torres 11 4) Kimberly Conley 12
4 Porterville Hurricanes 'A' 2:20.82 2:20.12
1) Alexis Cox 11 2) Victoria Cox 12
3) Jordyn Kirkingburg 12 4) Jade Caudle 11
5 Coalinga Eels 'A' 1:26.08 2:21.23
1) Jordan Ayala 12 2) Britney Carpenter 12
3) Miranda Freeland 11 4) Carissa Minor 12
6 Porterville Neptunites 'B' NT 2:25.50
1) Kaitlyn Nelms 12 2) Kasara Serr 11
3) Alexandra Moreno 11 4) Dakota Jackson 12
7 Coalinga Eels 'B' 2:40.65 2:47.71
1) Rozlyn Chandler 11 2) Alyssa d' Artenay 12
3) Bianca Pena 12 4) McKynze Torok 12
Event 10 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:48.37 1995 Dinuba Aqua Emps
Team Seed Finals
===============================================================================
1 Visalia Waves 'A' 1:53.81 1:53.48
1) Greyson Canterbury 11 2) James Petree 12
3) Jimmy Koster 11 4) Joshua Avila 12
2 Porterville Neptunites 'A' 2:01.85 2:01.60
1) Zack Acencio 11 2) Aaron Zike 12
3) Jacob Sandoval 12 4) Kyle Grissom 11
3 Porterville Hurricanes 'A' 2:09.16 2:06.75
1) Christopher Buettner 12 2) Elijah Arcos 12
3) J T Scott 11 4) Jonathan Davis 12
4 Visalia Waves 'B' 2:15.30 2:14.13
1) Houston King 11 2) David Brown 12
3) Luke Apodaca 11 4) Adam Nouar 12
5 Woodlake Tiger Sharks 'A' 2:21.49 2:16.89
1) Caleb Jobe 12 2) Nate Deitz 12
3) Daniel Griffith 12 4) Andrew Pearson 12
6 Lindsay Skimmers 'A' 2:11.33 2:24.19
1) Jamie Arroyo 12 2) Jonathan Torres 12
3) Aron Figueroa 11 4) Chris Kreisel 12
7 Porterville Neptunites 'B' NT 2:25.13
1) Alex Leyva 12 2) Mikael Scheer 11
3) Foster McBride 12 4) AJ Dodd 11
8 Coalinga Eels 'A' 2:29.29 2:28.31
1) Sean Ayers 11 2) Sam Gonzalez 12
3) Aarron Ramsey 11 4) Alexander Villanueva 12
Event 11 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:46.23 1993 Dinuba Aqua Emps
Team Seed Finals
===============================================================================
1 Porterville Hurricanes 'A' 1:50.55 1:50.46
1) Matlyn Morris 14 2) Sydney Knight 14
3) Marnie Kavern 14 4) Elizabeth Jacobs 14
2 Visalia Waves 'A' 1:51.03 1:50.98
1) Erika Blaylock 13 2) Jessica Richardson 13
3) Liana Flores 14 4) Taylor Peters 14
3 Porterville Neptunites 'A' 1:54.27 1:57.35
1) Mikayla Scheer 14 2) Shannon Kaye 13
3) Kassidy Lane 14 4) Zander Short 14
4 Porterville Hurricanes 'B' 2:03.17 2:06.14
1) Kathryn Ivancovich 13 2) Faith Weaver 14
3) Crysta Williams 13 4) Aftin Whitten 14
5 Porterville Neptunites 'B' NT 2:06.32
1) Gabbie Acencio 14 2) Mary Crocker 13
3) Milynn Scheer 13 4) Sierra Stockton 13
6 Woodlake Tiger Sharks 'A' 2:08.66 2:14.90
1) Kirsten Diaz 13 2) Monte Vincent 11
3) Irene Ortiz 13 4) Roxanne Davis 13
7 Lindsay Skimmers 'A' 2:16.01 2:22.24
1) Megan Salinas 13 2) Stephanie Ortega 14
3) Aimme Gutierrez 13 4) Bria Gonzalez 13
Event 12 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:38.58 1993 Tulare Sharks
Team Seed Finals
===============================================================================
1 Visalia Waves 'A' 1:41.50 1:40.91
1) Matthew Tashima 13 2) Daniel Tashima 14
3) Jeremiah Tiemersma 13 4) Chris Torres 14
2 Visalia Waves 'B' 1:47.70 1:47.92
1) Travis Jacobson 14 2) Landon Molin 13
3) Alex Metzner 13 4) Joshua Koster 13
3 Porterville Neptunites 'A' 1:52.44 1:52.72
1) Geoffrey Camarena 13 2) Caleb Parnell 14
3) Gregory Haas 14 4) Grant Innis 14
4 Corcoran Blue Dolphins 'A' 1:47.25 1:53.73
1) Christopher Nolan 12 2) Jake Caminero 13
3) Luke Gregory 13 4) Colin Landweer 14
5 Porterville Hurricanes 'A' 2:03.98 2:08.78
1) Adrian Guzman 14 2) David Ivancovich 13
3) AJ Moore 13 4) Nick Giannetto 13
6 Coalinga Eels 'A' 2:11.58 2:14.43
1) Ryan Adams 14 2) Alexander Lovelace 14
3) Timothy Hair 13 4) Kyle Minor 14
7 Lindsay Skimmers 'A' 2:21.41 2:37.57
1) Roy Navarro 12 2) Jose Sanchez 13
3) Alejandro Rodriguez 14 4) Charles Kreisel 14
Event 13 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:42.93 1999 Kingsburg SeaWolves
Team Seed Finals
===============================================================================
1 Porterville Neptunites 'A' 1:49.46 1:48.41
1) Alexandria Bernard 16 2) Amanda Kaye 17
3) Kyla Hill 17 4) Elyse Borba 17
2 Porterville Hurricanes 'A' 1:56.37 1:53.90
1) Jenna Morris 16 2) Kimber Methvin 17
3) Jennifer Davis 17 4) Juliane Wright 17
3 Lindsay Skimmers 'A' 1:55.09 1:55.06
1) Chelsea Arroyo 16 2) Stevi Ibarra 18
3) Lyndsi Ibarra 15 4) Missy Ellis 16
Event 14 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
CVRSL1: % 1:31.42 1988 Visalia Seahawks
Team Seed Finals
===============================================================================
1 Visalia Waves 'A' 1:36.13 1:33.14
1) Thomas Brown 15 2) Bradley Hamar 18
3) Andrew Tiemersma 17 4) Ethan Holtman 17
2 Visalia Waves 'B' 1:42.55 1:37.36
1) Petey Tiemersma 15 2) Bryan Brown 15
3) Jacob Guinn 18 4) Hunter King 15
3 Porterville Neptunites 'A' 1:39.33 1:40.79
1) Patrick Burns 18 2) Colton Conway 17
3) Logan McAllister 18 4) Titus Moore 18
4 Coalinga Eels 'A' 1:49.62 1:51.26
1) Ryan d' Artenay 17 2) William Freeland 15
3) Jared Pulley 16 4) Casey Vander Mel 15
Event 15 Girls 6 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 16.80 1979 Traci Hollis, Tulare
Name Age Team Seed Finals
===============================================================================
1 Johanna Scheer 6 Neptunites 20.77 21.37
2 Emma Budz 6 Waves 24.05 22.06
3 Kendall Houtsma 6 Waves 26.49 24.30
4 Gillian Chandler 6 Eels 27.02 26.12
5 Maci Martin 6 Eels 29.04 26.44
6 Ashley Lawrence 6 Waves 27.40 26.53
7 Elissabel Ortiz 6 Neptunites 26.99 26.92
8 Keona McRae 6 Neptunites 28.63 27.61
9 Ainsley Mabs 6 Skimmers 30.85 28.49
10 Samantha Kirksey 6 Tiger Sharks 31.45 29.80
11 Emily Efseaff 6 Neptunites 28.75 29.92
12 Cheyenne Droney 6 Waves 30.95 30.18
13 Paulina Cemo 5 Hurricanes 30.50 30.25
14 Natalie Hair 6 Eels 29.72 30.43
15 Audrey Boydstun 6 Waves 31.15 30.79
16 Hailey Irvin 6 Waves 31.29 31.32
17 Madison Boyd 6 Hurricanes 29.45 31.79
18 Angelica Yocom 6 Skimmers 25.53 32.01
19 Sydney Noell 5 Waves 31.05 32.18
20 Ava LoBue 6 Neptunites 31.20 32.33
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 16.38 1998 Ethan Holtman, Woodlake
Name Age Team Seed Finals
===============================================================================
1 Jackson Goldstein 6 Waves 23.72 23.37
2 Trustin Valencia 6 Tiger Sharks 25.40 28.00
3 Zelas Williams 6 Hurricanes 27.01 28.41
4 Owen Patterson 5 Skimmers 30.67 28.47
5 Jacob Santos 6 Waves 25.78 28.79
6 Kaden Ziessler 6 Waves 29.62 28.95
7 Paul Lerro 6 Waves 30.79 29.39
8 Logan Parsley 6 Waves 32.93 30.03
9 Gage Price 4 Eels 29.32 30.23
10 Adrian Navarro 6 Skimmers 33.39 30.84
11 Jacob Marshall 6 Eels 29.60 31.00
12 Bryan Wong 4 Eels 31.39 32.75
13 Ethan Hansen 6 Blue Dolphins 32.72 33.60
14 Collin Smith 6 Waves 32.85 36.07
15 Grady Cahill 5 Waves 32.00 38.82
16 Joshua Padilla 5 Tiger Sharks 33.22 38.87
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 14.48 1979 Jeryll Reed, Reedley
Name Age Team Seed Finals
===============================================================================
1 Lauren Parnell 8 Neptunites 17.57 17.80
2 Rosemary Chapman 8 Neptunites 17.86 18.07
3 Molly Patterson 8 Skimmers 20.21 18.22
4 Dalanie Beardsley 8 Hurricanes 18.22 18.44
5 Hannah Anderson 8 Neptunites 18.94 18.94
6 Jocelyn Sanchez 7 Tiger Sharks 18.68 19.25
7 Jacey St. Martin 8 Tiger Sharks 20.28 20.63
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
CVRSL1: % 14.30 1971 Robbie Case, Selma
CVRSL2: & 14.30 1996 Bradley Matsumoto, Selma
Name Age Team Seed Finals
===============================================================================
1 JD Koster 8 Waves 16.33 16.62
2 Caleb Brumley 8 Neptunites 16.93 16.65
3 Brett Wong 8 Eels 17.35 17.05
4 Moses Bower 8 Neptunites 17.72 17.54
5 Brock Rogers 8 Blue Dolphins 17.29 17.79
6 Garrison Price 8 Eels 18.61 17.84
7 Grant Cahill 8 Waves 17.28 18.11
8 Brock Fleischman 8 Neptunites 19.40 18.29
9 Luke Tiersma 8 Waves 17.97 18.36
10 Garrett Price 7 Eels 18.65 18.91
11 Bryce Wong 7 Eels 19.43 20.03
12 Isaiah Contreras 8 Skimmers 22.18 20.46
13 Jacob Good 8 Waves 22.12 21.09
14 Oliver Camarena 8 Neptunites 20.08 21.36
15 Nathan Conley 8 Waves 21.61 21.58
16 Isaiah Allard 8 Neptunites 21.75 22.96
Event 19 Girls 9-10 25 Yard Freestyle
===============================================================================
CVRSL1: % 12.90 1980 Jeryll Reed, Reedley
Name Age Team Seed Finals
===============================================================================
1 Brianna Likewise 10 Neptunites 14.50 14.11
2 Hailey Scott 10 Neptunites 14.28 14.17
3 Bryn Short 9 Neptunites 15.06 15.33
4 Jacqui Koster 10 Waves 15.38 15.58
5 McKenzie Beardsley 10 Hurricanes 15.37 15.59
6 Isabel LoBue 10 Neptunites 16.38 16.40
7 Bridget Cahill 10 Waves 16.27 16.53
8 Irelynd McVay 10 Blue Dolphins 15.58 16.55
9 Madeline Budz 10 Waves 16.54 16.66
10 LeeAnn Chavez 10 Blue Dolphins 16.27 16.79
11 Jillian Nyberg 9 Waves 16.91 16.93
12 Natalie Medellin 10 Waves 17.08 17.26
13 Kelsey Nickel 10 Waves 17.04 18.31
14 Kaeleigh Conley 10 Waves 17.49 18.55
Event 20 Boys 9-10 25 Yard Freestyle
===============================================================================
CVRSL1: % 12.81 1979 David Grilione, Selma
Name Age Team Seed Finals
===============================================================================
1 Steven Chapman 10 Neptunites 14.78 14.33
2 Blake Wong 10 Eels 15.02 14.77
3 Cade Martin 10 Eels 15.63 15.79
4 Andrew Anaya 10 Hurricanes 16.00 15.84
5 Grant Snyder 9 Neptunites 15.68 15.92
6 Bradley Kampen 9 Waves 15.96 16.04
7 Jeffrey Scheer 10 Neptunites 15.59 16.29
8 Jonathan Ventura 9 Skimmers 17.97 16.55
9 Morgan Meik 10 Skimmers 15.93 16.62
10 Isaias Acevedo 10 Skimmers 16.81 16.67
11 Chase Canterbury 9 Waves 16.55 16.93
12 Gregorio Gonzalez 10 Tiger Sharks 18.03 16.94
13 Carlos Lemus 10 Skimmers 17.39 16.95
13 Bradley Guelker 10 Neptunites 16.89 16.95
15 Clayton Dignam 9 Neptunites 16.58 17.00
16 Drew Parsley 10 Waves 17.08 17.17
17 Nate Rodriguez 9 Tiger Sharks 17.25 17.38
18 Daniel Davis 10 Neptunites 17.83 17.64
19 Hayden Houtsma 9 Waves 18.09 17.79
20 Lance Martin 9 Neptunites 17.66 17.90
21 Cameron Cox 9 Hurricanes 17.37 18.20
22 Denver Noell 9 Waves 18.05 18.43
23 Wesley Hatcher 10 Waves 18.03 19.20
Event 21 Girls 11-12 50 Yard Freestyle
===============================================================================
CVRSL1: % 26.14 1994 Jessica Wild, Fowler
Name Age Team Seed Finals
===============================================================================
1 Carly Innis 12 Neptunites 27.99 28.17
2 Allyson Schultz 12 Neptunites 29.25 28.67
3 Madison Ekizian 11 Waves 29.10 28.90
4 Ashley Lamascus 12 Waves 29.99 30.03
4 Madison Thompson 12 Waves 30.13 30.03
6 Carley Medrano 12 Neptunites 31.36 30.10
7 Mikayla Balangue 11 Neptunites 30.65 31.92
8 Victoria Richardson 11 Waves 31.43 32.28
9 Miranda Freeland 11 Eels 32.72 32.51
10 Gabrielle Diaz 11 Tiger Sharks 33.23 32.57
11 Monte Vincent 11 Tiger Sharks 32.59 33.09
12 Emily Phillips 11 Blue Dolphins 32.50 33.12
13 Kimberly Conley 12 Waves 32.21 33.27
14 Jordyn Kirkingburg 12 Hurricanes 33.99 33.87
15 Savannah Navarro 11 Waves 34.50 35.00
Event 22 Boys 11-12 50 Yard Freestyle
===============================================================================
CVRSL1: % 24.43 1996 Derek Ogata, Dinuba
Name Age Team Seed Finals
===============================================================================
1 Greyson Canterbury 11 Waves 27.21 27.30
2 Kyle Grissom 11 Neptunites 27.59 27.54
3 Zack Acencio 11 Neptunites 28.34 27.95
4 James Petree 12 Waves 29.50 29.34
5 Adam Nouar 12 Waves 30.30 29.90
6 Elijah Arcos 12 Hurricanes 31.47 30.74
7 Jimmy Koster 11 Waves 29.74 30.75
8 Christopher Buettner 12 Hurricanes 31.23 31.17
9 Jonathan Torres 12 Skimmers 31.94 31.25
10 J T Scott 11 Hurricanes 31.69 31.67
11 Alexander Villanueva 12 Eels 32.49 31.99
12 Zakery Phillips 12 Blue Dolphins 31.64 32.01
13 Daniel Griffith 12 Tiger Sharks 33.16 32.11
14 Luke Apodaca 11 Waves 34.05 32.90
15 Zachary Sexton 12 Neptunites 31.44 33.41
16 Andrew Pearson 12 Tiger Sharks 34.40 33.53
17 Mikael Scheer 11 Neptunites 34.54 33.68
18 Jonathan Davis 12 Hurricanes 34.77 34.09
19 Nate Deitz 12 Tiger Sharks 35.24 34.35
20 Sam Gonzalez 12 Eels 33.31 34.52
21 David Brown 12 Waves 34.62 34.55
22 Bernardo Lawrence 11 Waves 35.89 35.01
23 Christian Steventon 11 Neptunites 35.99 35.31
24 AJ Dodd 11 Neptunites 35.83 35.71
Event 23 Girls 13-14 50 Yard Freestyle
===============================================================================
CVRSL1: % 24.77 1996 Jessica Wild, Fowler
Name Age Team Seed Finals
===============================================================================
1 Matlyn Morris 14 Hurricanes 26.24 26.81
2 Taylor Peters 14 Waves 26.98 27.21
3 Mikayla Scheer 14 Neptunites 27.00 27.49
4 Sydney Knight 14 Hurricanes 27.03 27.54
5 Elizabeth Jacobs 14 Hurricanes 28.14 28.38
6 Kassidy Lane 14 Neptunites 28.57 28.76
7 Jessica Richardson 13 Waves 28.27 29.16
8 Liana Flores 14 Waves 29.45 29.33
9 Shannon Kaye 13 Neptunites 28.68 29.66
10 Kathryn Ivancovich 13 Hurricanes 29.41 30.03
11 Gabbie Acencio 14 Neptunites 30.47 30.51
12 Olivia Vallejo 14 Hurricanes 31.11 31.25
13 Milynn Scheer 13 Neptunites 31.47 31.53
14 Zander Short 14 Neptunites 30.46 31.56
15 Mary Crocker 13 Neptunites 31.09 31.83
16 Kirsten Diaz 13 Tiger Sharks 31.25 31.94
17 Anna Moore 13 Neptunites 31.95 31.98
18 Eden Peck 13 Blue Dolphins 31.97 32.13
19 Sierra Stockton 13 Neptunites 31.70 32.22
20 Kaina Kennel 13 Neptunites 32.06 32.24
21 Kristen Spindler 14 Neptunites 32.35 32.58
Event 24 Boys 13-14 50 Yard Freestyle
===============================================================================
CVRSL1: % 22.63 1998 Derek Ogata, Dinuba
Name Age Team Seed Finals
===============================================================================
1 Colin Landweer 14 Blue Dolphins 24.37 23.29
2 Chris Torres 14 Waves 24.19 24.16
3 Matthew Tashima 13 Waves 25.17 25.33
4 Daniel Tashima 14 Waves 26.05 25.52
5 Jeremiah Tiemersma 13 Waves 25.94 25.99
6 Joshua Koster 13 Waves 26.62 26.05
7 Caleb Parnell 14 Neptunites 25.74 26.21
8 Travis Jacobson 14 Waves 26.68 26.87
9 Alex Metzner 13 Waves 27.19 27.13
10 Geoffrey Camarena 13 Neptunites 26.97 27.77
11 Kyle Minor 14 Eels 27.93 28.54
12 Landon Molin 13 Waves 28.01 28.58
13 Gregory Haas 14 Neptunites 29.32 30.15
14 Nick Giannetto 13 Hurricanes 30.12 30.30
15 Adrian Guzman 14 Hurricanes 31.74 30.32
16 Jesse Ordonez 13 Tiger Sharks 30.88 31.36
17 Freddie Carranza 13 Neptunites 31.61 31.49
18 Thayne Keele 14 Hurricanes 31.83 31.91
19 AJ Moore 13 Hurricanes 31.78 32.34
20 David Ivancovich 13 Hurricanes 31.89 33.34
21 Ryan Adams 14 Eels 32.26 33.68
Event 25 Girls 15-18 50 Yard Freestyle
===============================================================================
CVRSL1: % 24.39 1998 Jessica Wild, Fowler
Name Age Team Seed Finals
===============================================================================
1 Alexandria Bernard 16 Neptunites 26.33 26.12
2 Kyla Hill 17 Neptunites 26.59 26.53
