Licensed to Granite Hills HS - Porterville
                                        HY-TEK's Meet Manager 7/3/2009 08:05 AM
                     HurricanesVSNeptunites2009 - 7/2/2009                     
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
2009Hurrican: R 56.47   7/21/2007 Kimber Methvin at CVRSL All-St, HURRI        
              1:21.69  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Morris, Matlyn      14 Hurricanes                     1:00.66 QLFY     6  
  2 Lane, Kassidy       14 Neptunites                     1:04.97 QLFY     4  
  3 Davis, Jennifer     17 Hurricanes                     1:16.05 QLFY     3  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
2009Hurrican: R 50.46   7/27/2002 Kyler Marcelino, HURRI                       
              1:21.69  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Orosco, Jonathan    16 Hurricanes                       59.87 QLFY     5  
  1 Moore, AJ           13 Hurricanes                       59.87 QLFY     5  
  3 Watson, Jake        15 Neptunites                     1:13.62 QLFY     3  
  4 Kroutil, Trevor     13 Hurricanes                     1:17.68 QLFY     2  
  5 Lindsay, Mitchell   16 Neptunites                     1:18.27 QLFY     1  
  6 Ivancovich, David   13 Hurricanes                     1:18.59 QLFY   
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:33.63   7/20/2002 Porterville Hurricanes C. Bear, HURRI      
                         dsley, M. Crocker, A. Henry, A. Tobie             
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Hurricanes  'A'                           1:58.44          6  
     1) Cemo, Paulina 5                 2) Cuelho, Evie 6                 
     3) Ramirez, Katie 5                4) Boyd, Madison 6                
  2 Porterville Neptunites  'A'                           2:16.19          4  
     1) Lee, Claire 5                   2) Villa, Italy 5                 
     3) Moncibaiz, Nevaen 6             4) McRae, Keona 6                 
  3 Porterville Neptunites  'B'                           2:17.09          3  
     1) Efseaff, Emily 6                2) Sampietro, Addy 6              
     3) LoBue, Ava 6                    4) Bower, Elize 6                 
  4 Porterville Hurricanes  'B'                           3:27.19          2  
     1) Vollmer, Jordan 6               2) Davis, Alix 5                  
     3) Fancher, Cadince 6              4) Marquez, Annika 6              
  5 Porterville Neptunites  'C'                           3:29.01          1  
     1) Gutierrez, Brookelyn 5          2) Stadtherr, Isobela 6           
     3) Robertson, Emily 4              4) Miller, Abby 5                 
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:38.29   7/24/2004 Porterville Hurricanes, HURRI              
                         S. CHAPMAN, J. SCOTT, B. McGinn, N. KROUTIL       
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Hurricanes  'B'                           2:38.90          6  
     1) Newsom, Joshua 6                2) Crabtree, Isaiah 6             
     3) Hill, Cyrus 4                   4) Williams, Zelas 6              
  2 Porterville Neptunites  'C'                           2:43.89          4  
     1) Lopez, Seth 4                   2) Edgar, Daryn 5                 
     3) Bower, Gabe 5                   4) Spindler, Owen 5               
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:07.53   7/26/2003 Porterville Hurricanes S. KNIG, HURRI      
                         HT, M. MORRIS, A. TOBIE, F. WEAVER                
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:20.05          6  
     1) Chapman, Rosemary 8             2) Scheer, Johanna 6              
     3) Anderson, Hannah 8              4) Parnell, Lauren 8              
  2 Porterville Hurricanes  'A'                           1:25.27          4  
     1) Rainey, Shyanne 7               2) Beardsley, Mason 8             
     3) Beardsley, Dalanie 8            4) Rainey, Samantha 7             
  3 Porterville Neptunites  'B'                           1:43.48          3  
     1) Burrough, Victoria 8            2) Martin, Lannah 8               
     3) Morales, Melina 8               4) McRae, Nariah 8                
  4 Porterville Neptunites  'C'                           1:44.06          2  
     1) Adriaansen, Libby 7             2) Ramirez, Kiyah 7               
     3) Leyva, Olivia 7                 4) LoBue, Marie 8                 
  5 Porterville Hurricanes  'B'                           1:47.45          1  
     1) McIver, Tiffany 8               2) Tilton, Lauren 8               
     3) Jackson, Aspen 7                4) Whitten, Allie 8               
  6 Porterville Neptunites  'D'                           1:56.68        
     1) Newkirk, Macey 7                2) Lollis, Ashlyn 7               
     3) Lee, Abby 7                     4) Sutherland, Isabel 7           
  7 Porterville Hurricanes  'C'                           1:57.73        
     1) Gomez, Sophia 8                 2) Borges, Paige 8                
     3) Entenman, Catherine 7           4) German, Briley 8               
  8 Porterville Hurricanes  'D'                           2:27.15        
     1) Anaya, Anna 7                   2) Wingfield, Avery 7             
     3) Palomino, Abigail 7             4) Keele, Becca 7                 
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:08.69   7/21/2007 Porterville Hurricanes, HURRI              
                         S. Chapman, J. Davis, G. Snyder, A. Anaya         
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:15.47          6  
     1) Bower, Moses 8                  2) Camarena, Oliver 8             
     3) Fleischman, Brock 8             4) Brumley, Caleb 8               
  2 Porterville Neptunites  'B'                           1:50.67          4  
     1) Hansen, Phoenix 7               2) Rivera, John 8                 
     3) Allard, Isaiah 8                4) Villa, Israel 7                
  3 Porterville Hurricanes  'B'                           1:51.81          3  
     1) Arcos, Frankie 8                2) Alamilla, Albert 7             
     3) Standridge, Ethan 7             4) Halopoff, Josh 7               
  4 Porterville Neptunites  'C'                           2:04.83          2  
     1) Bowers, Luke 7                  2) Ogas, Eric 8                   
     3) Davis, Ryan 7                   4) Azevedo, Ian 7                 
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 57.58   7/23/2005 Porterville Hurricanes, HURRI                
                       M. MORRIS, F. WEAVER, M. Kavern, S. KNIGHT        
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:00.60          6  
     1) Likewise, Brianna 10            2) LoBue, Isabel 10               
     3) Short, Bryn 9                   4) Scott, Hailey 10               
  2 Porterville Hurricanes  'A'                           1:01.78          4  
     1) Hughes, Ashley 10               2) Beardsley, McKenzie 10         
     3) Halopoff, Kayley 10             4) Williams, Blaire 10            
  3 Porterville Neptunites  'B'                           1:13.33          3  
     1) Bower, Madison 9                2) Sexton, Riley 9                
     3) Lopez, Jaybree 10               4) Duffield, Gracie 10            
  4 Porterville Hurricanes  'C'                           1:22.94          2  
     1) Alamilla, Serina 9              2) German, Alyssa 10              
     3) Guzman, Aly 10                  4) Smithpeters, Allison 9         
  5 Porterville Neptunites  'C'                           1:23.18          1  
     1) Hernandez, Avangeline 9         2) Bennett, Tristin 9             
     3) Delk, Jenny 10                  4) Mawson, Jennifer 9             
  6 Porterville Hurricanes  'D'                           1:37.49        
     1) Ferralli, Nicole 9              2) Black, Madeline 10             
     3) Berra, Camryn 10                4) Palomino, Vanecia 10           
  7 Porterville Neptunites  'D'                           1:38.27        
     1) Adriaansen, Gwendolyn 9         2) Efseaff, Allie 9               
     3) Running, Serenity 9             4) Ramirez, Shaye 9               
  8 Porterville Hurricanes  'B'                           1:38.68        
     1) Johnson, Hailey 9               2) Lewis, Julia 9                 
     3) McIver, Lauren 9                4) Alarcon, Aime 9                
  9 Porterville Hurricanes  'E'                           1:40.65        
     1) Clark, Jaylee 9                 2) Pipkin, Chyenne 10             
     3) Stuart, Megan 9                 4) Stailey, Katie 9               
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:03.37   7/27/2002 Porterville Hurricanes G. Day,, HURRI      
                          M. Perez, J. Amos, J. Lopez                      
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'C'                           1:03.87          6  
     1) Chapman, Steven 10              2) Snyder, Grant 9                
     3) Dignam, Clayton 9               4) Scheer, Jeffrey 10             
  2 Porterville Hurricanes  'A'                           1:10.22          4  
     1) Entenman, Connor 9              2) Cox, Cameron 9                 
     3) Davis, Jeffrey 10               4) Anaya, Andrew 10               
  3 Porterville Neptunites  'B'                           1:11.86          3  
     1) Keller, Garrett 9               2) Guelker, Bradley 10            
     3) Davis, Daniel 10                4) Martin, Lance 9                
  4 Porterville Neptunites  'D'                           1:20.90          2  
     1) Mawson, Jake 10                 2) Garcia, Seth 9                 
     3) Bennett, Brandon 10             4) Allard, Mateo 10               
  5 Porterville Neptunites  'A'                           1:44.05          1  
     1) Moreno, R. Biaggio 9            2) Leyva, Brayden 10              
     3) McBride, Grant 10               4) Lee, J.T. 9                    
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:58.52   7/21/2007 Porterville Hurricanes, HURRI              
                         S. Knight, M. Morris, E. Jacobs, M. Miller        
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           2:01.47          6  
     1) Innis, Carly 12                 2) Medrano, Carley 12             
     3) Balangue, Mikayla 11            4) Schultz, Allyson 12            
  2 Porterville Neptunites  'B'                           2:18.54          4  
     1) Nelms, Kaitlyn 12               2) Serr, Kasara 11                
     3) Moreno, Alexandra 11            4) Hann, Sara 12                  
  3 Porterville Hurricanes  'A'                           2:20.97          3  
     1) Cox, Victoria 12                2) Cox, Alexis 11                 
     3) Morris, Salem 12                4) Kirkingburg, Jordyn 12         
  4 Porterville Neptunites  'D'                           2:36.19          2  
     1) Lewis, Cassidy 11               2) Rivera, Leena 12               
     3) Rivera, Melanie 11              4) Jackson, Dakota 12             
  5 Porterville Neptunites  'C'                           2:44.73          1  
     1) Surface, Elizabeth 11           2) Hart, Lindsay 11               
     3) Ferraro, Katie 11               4) Aville, Angelina 11            
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 2:06.34   6/26/2008 Porterville Hurricanes, HURRI              
                         N. Giannetto, P. Berra, R. Peel, L. Martinez      
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           2:03.43          6  
     1) Acencio, Zack 11                2) Sandoval, Jacob 12             
     3) Steventon, Christian 11         4) Grissom, Kyle 11               
  2 Porterville Hurricanes  'A'                           2:07.53          4  
     1) Arcos, Elijah 12                2) Davis, Jonathan 12             
     3) Scott, J T 11                   4) Buettner, Christopher 12       
  3 Porterville Neptunites  'B'                           2:20.48          3  
     1) Scheer, Mikael 11               2) McBride, Foster 12             
     3) Kehoe, Brandon 12               4) Zike, Aaron 12                 
  4 Porterville Neptunites  'D'                           2:34.99          2  
     1) Leyva, Jake 12                  2) Herrera, Tristin 11            
     3) Carranza, Cristian 11           4) Dodd, AJ 11                    
  5 Porterville Hurricanes  'B'                           2:39.31          1  
     1) Kroutil, Noah 12                2) McIver, Aaron 11               
     3) Lewis, Andrew 11                4) Marquez, Christian 12          
  6 Porterville Hurricanes  'C'                           3:12.87        
     1) Arroyo-Rico, Jorge 12           2) Palomino, Nathaniel 12         
     3) Jackson, Christopher 11         4) Johnson, Arron 12              
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:52.99   6/18/2009 Porterville Hurricanes, HURRI              
                         M. Morris, M. Kavern, E. Jacobs, S. Knight        
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Hurricanes  'A'                           1:50.55R         6  
     1) Morris, Matlyn 14               2) Kavern, Marnie 14              
     3) Jacobs, Elizabeth 14            4) Knight, Sydney 14              
  2 Porterville Neptunites  'A'                           1:56.96          4  
     1) Kaye, Shannon 13                2) Marquez, Savannah 14           
     3) Lane, Kassidy 14                4) Scheer, Mikayla 14             
  3 Porterville Hurricanes  'B'                           2:03.38          3  
     1) Weaver, Faith 14                2) Vallejo, Olivia 14             
     3) Williams, Crysta 13             4) Ivancovich, Kathryn 13         
  4 Porterville Neptunites  'D'                           2:04.47          2  
     1) Scheer, Milynn 13               2) Moore, Anna 13                 
     3) Stockton, Sierra 13             4) Kennel, Kaina 13               
  5 Porterville Neptunites  'B'                           2:05.30          1  
     1) Crocker, Mary 13                2) Short, Zander 14               
     3) Acencio, Gabbie 14              4) Pugh, Allisyn 14               
  6 Porterville Neptunites  'C'                           2:14.62        
     1) Spindler, Kristen 14            2) Peer, Tawni 14                 
     3) Duncan, Marlee 14               4) Stewart, Anna 13               
  7 Porterville Hurricanes  'C'                           2:16.67        
     1) Whitten, Aftin 14               2) Newsom, Chelsea 13             
     3) Fritz, Allegra 13               4) Beardsley, Ciara 13            
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:50.07   7/20/2002 Porterville Hurricanes S. Arti, HURRI      
                         s, R. Beer, S. Fox, A. McCracken                  
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:56.76          6  
     1) Camarena, Geoffrey 14           2) Innis, Grant 14                
     3) Moore, Christopher 14           4) Parnell, Caleb 14              
  2 Porterville Hurricanes  'A'                           2:04.47          4  
     1) Moore, AJ 13                    2) Keele, Thayne 14               
     3) Guzman, Adrian 14               4) Giannetto, Nick 13             
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:47.55   7/19/2008 Porterville Hurricanes, HURRI              
                         K. Methvin, J. Wright, J. Morris, C. Snyder       
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:49.46          6  
     1) Bernard, Alexandria 16          2) Kaye, Amanda 17                
     3) Hill, Kyla 17                   4) Likewise, Bailey 15            
  2 Porterville Hurricanes  'A'                           1:55.27          4  
     1) Morris, Jenna 16                2) Davis, Jennifer 17             
     3) Wright, Juliane 17              4) Methvin, Kimber 17             
  3 Porterville Neptunites  'B'                           2:09.52          3  
     1) Guerrero, Ariel 15              2) Lisenbery, Mercedes 15         
     3) Marquez, Bailey 16              4) Gibson, Shiloah 16             
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:39.54   7/21/2001 HURRICANES K. MARCELINO, M. CO, HURRI      
                         WART, C. BEER, A. ARTIS                           
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:42.58          6  
     1) Burns, Patrick 18               2) McAllister, Logan 18           
     3) Conway, Colton 17               4) Moore, Titus 18                
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 17.37   7/19/2003 ALLYSON SCHULTZ at CVRSL Divis, HURRI        
                31.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Scheer, Johanna      6 Neptunites                       21.51 QLFY     6  
  2 Efseaff, Emily       6 Neptunites                       28.75 QLFY     4  
  3 Cemo, Paulina        5 Hurricanes                       30.50 QLFY     3  
  4 LoBue, Ava           6 Neptunites                       31.20 QLFY     2  
  5 McRae, Keona         6 Neptunites                       31.25 QLFY     1  
  6 Cuelho, Evie         6 Hurricanes                       31.84        
  7 Moncibaiz, Nevaen    6 Neptunites                       31.93        
  8 Boyd, Madison        6 Hurricanes                       32.53        
  9 Lee, Claire          5 Neptunites                       33.51        
 10 Sampietro, Addy      6 Neptunites                       34.46        
 11 Ramirez, Katie       5 Hurricanes                       34.94        
 12 Miller, Abby         5 Neptunites                       39.84        
 13 Villa, Italy         5 Neptunites                       42.19        
 14 Davis, Alix          5 Hurricanes                       46.37        
 15 Bower, Elize         6 Neptunites                       46.97        
 16 Vollmer, Jordan      6 Hurricanes                       49.71        
 17 Fancher, Cadince     6 Hurricanes                       52.44        
 18 Gutierrez, Brookel   5 Neptunites                       53.24        
 19 Stadtherr, Isobela   6 Neptunites                       57.27        
 20 Marquez, Annika      6 Hurricanes                       58.59        
 21 Robertson, Emily     4 Neptunites                     1:01.22        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 18.69   7/23/2005 STEVEN CHAPMAN at 2005 All Sta, HURRI        
                33.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Williams, Zelas      6 Hurricanes                       33.01 QLFY     6  
  2 Crabtree, Isaiah     6 Hurricanes                       35.12          4  
  3 Hill, Cyrus          4 Hurricanes                       37.78          3  
  4 Lopez, Seth          4 Neptunites                       39.50          2  
  5 Spindler, Owen       5 Neptunites                       40.33          1  
  6 Edgar, Daryn         5 Neptunites                       42.30        
  7 Scott, Hayden        5 Neptunites                       44.36        
  8 Lollis, Taylor       5 Neptunites                       44.53        
  9 Bower, Gabe          5 Neptunites                       45.17        
 10 Newsom, Joshua       6 Hurricanes                       53.17        
 11 Neale, Donovan       5 Hurricanes                       58.62        
 12 Arcos, Cruz          5 Hurricanes                       59.87        
 13 Higgins, Hawk        6 Hurricanes                     1:01.91        
 14 Conrad, Hunter       5 Neptunites                     1:09.79        
 15 Newsom, Jonathan     4 Hurricanes                     1:10.60        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 14.89   6/26/2003 SYDNEY KNIGHT at Hurricanes vs, HURRI        
                20.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chapman, Rosemary    8 Neptunites                       18.37 QLFY     6  
  2 Parnell, Lauren      8 Neptunites                       18.59 QLFY     4  
  3 Beardsley, Dalanie   8 Hurricanes                       18.72 QLFY     3  
  4 Rainey, Samantha     7 Hurricanes                       19.87 QLFY     1.5
  4 Anderson, Hannah     8 Neptunites                       19.87 QLFY     1.5
  6 Borges, Paige        8 Hurricanes                       21.27        
  7 Rainey, Shyanne      7 Hurricanes                       21.84        
  8 Beardsley, Mason     8 Hurricanes                       23.33        
  9 German, Briley       8 Hurricanes                       23.37        
 10 McRae, Nariah        8 Neptunites                       23.44        
 11 Ramirez, Kiyah       7 Neptunites                       23.58        
 12 Tilton, Lauren       8 Hurricanes                       24.05        
 13 Martin, Lannah       8 Neptunites                       24.49        
 14 Whitten, Allie       8 Hurricanes                       25.60        
 15 Jackson, Aspen       7 Hurricanes                       25.78        
 16 Burrough, Victoria   8 Neptunites                       25.84        
 17 LoBue, Marie         8 Neptunites                       25.99        
 18 Leyva, Olivia        7 Neptunites                       26.27        
 19 Adriaansen, Libby    7 Neptunites                       26.34        
 20 Gomez, Sophia        8 Hurricanes                       26.75        
 21 Sutherland, Isabel   7 Neptunites                       27.96        
 22 Morales, Melina      8 Neptunites                       28.33        
 23 Lee, Abby            7 Neptunites                       28.64        
 24 McIver, Tiffany      8 Hurricanes                       29.23        
 25 Newsom, Cheyenne     8 Hurricanes                       29.73        
 26 Entenman, Catherin   7 Hurricanes                       29.77        
 27 Lollis, Ashlyn       7 Neptunites                       29.90        
 28 Summers, Alexa       7 Neptunites                       31.44        
 29 Newkirk, Macey       7 Neptunites                       32.56        
 30 Keele, Becca         7 Hurricanes                       35.24        
 31 Palomino, Abigail    7 Hurricanes                       38.90        
 32 Anaya, Anna          7 Hurricanes                       42.31        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 15.99   6/28/2007 Steven Chapman at Pville Hurri, HURRI        
                22.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Brumley, Caleb       8 Neptunites                       17.38 QLFY     6  
  2 Bower, Moses         8 Neptunites                       17.72 QLFY     4  
  3 Fleischman, Brock    8 Neptunites                       19.40 QLFY     3  
  4 Camarena, Oliver     8 Neptunites                       20.08 QLFY     2  
  5 Halopoff, Josh       7 Hurricanes                       22.90          1  
  6 Allard, Isaiah       8 Neptunites                       25.73        
  7 Rivera, John         8 Neptunites                       27.19        
  8 Azevedo, Ian         7 Neptunites                       28.10        
  9 Alamilla, Albert     7 Hurricanes                       28.31        
 10 Davis, Ryan          7 Neptunites                       28.34        
 11 Villa, Israel        7 Neptunites                       28.77        
 12 Hansen, Phoenix      7 Neptunites                       29.68        
 13 Bowers, Luke         7 Neptunites                       30.26        
 14 Ogas, Eric           8 Neptunites                       30.50        
 15 Standridge, Ethan    7 Hurricanes                       31.09        
 16 Caraveo, Moses       8 Neptunites                       34.14        
 17 Arcos, Frankie       8 Hurricanes                       34.87        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
2009Hurrican: R 13.77   6/25/2002 Kimber Methvin at Hurricanes v, HURRI        
                17.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Scott, Hailey       10 Neptunites                       14.28 QLFY     6  
  2 Likewise, Brianna   10 Neptunites                       14.73 QLFY     4  
  3 Short, Bryn          9 Neptunites                       15.33 QLFY     3  
  4 Beardsley, McKenzi  10 Hurricanes                       15.37 QLFY     2  
  5 LoBue, Isabel       10 Neptunites                       17.10 QLFY     1  
  6 Lopez, Jaybree      10 Neptunites                       17.58        
  7 Hughes, Ashley      10 Hurricanes                       17.65        
  8 Sexton, Riley        9 Neptunites                       18.50        
  9 Duffield, Gracie    10 Neptunites                       18.95        
 10 Delk, Jenny         10 Neptunites                       19.46        
 11 Hernandez, Avangel   9 Neptunites                       19.77        
 12 German, Alyssa      10 Hurricanes                       20.43        
 13 Adriaansen, Gwendo   9 Neptunites                       21.22        
 14 Mawson, Jennifer     9 Neptunites                       21.37        
 15 Alamilla, Serina     9 Hurricanes                       21.44        
 16 Alarcon, Aime        9 Hurricanes                       21.95        
 17 Smithpeters, Allis   9 Hurricanes                       22.29        
 18 Efseaff, Allie       9 Neptunites                       22.61        
 19 Guzman, Aly         10 Hurricanes                       22.73        
 20 Bennett, Tristin     9 Neptunites                       23.23        
 21 Berra, Camryn       10 Hurricanes                       23.73        
 22 Running, Serenity    9 Neptunites                       24.00        
 23 Palomino, Vanecia   10 Hurricanes                       24.14        
 24 Lewis, Julia         9 Hurricanes                       24.51        
 25 Stuart, Megan        9 Hurricanes                       25.18        
 26 Ferralli, Nicole     9 Hurricanes                       25.83        
 27 Stailey, Katie       9 Hurricanes                       26.51        
 28 Ramirez, Shaye       9 Neptunites                       27.00        
 29 Prado, Jerydan       9 Hurricanes                       27.18        
 30 Clark, Jaylee        9 Hurricanes                       27.19        
 31 Black, Madeline     10 Hurricanes                       27.29        
 32 Pipkin, Chyenne     10 Hurricanes                       27.31        
 33 Lawson, Madison     10 Neptunites                       28.72        
 34 Bryant, Autumn      10 Hurricanes                       32.44        
 35 Paternoster, Sophi   9 Hurricanes                       34.81        
 36 Ulloa, Alexandria   10 Neptunites                       35.68        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
2009Hurrican: R 14.86   7/22/2006 Luke Martinez, HURRI                         
                18.09  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Chapman, Steven     10 Neptunites                       14.87 QLFY     6  
  2 Scheer, Jeffrey     10 Neptunites                       16.17 QLFY     4  
  3 Snyder, Grant        9 Neptunites                       16.21 QLFY     3  
  4 Anaya, Andrew       10 Hurricanes                       16.46 QLFY     2  
  5 Dignam, Clayton      9 Neptunites                       17.34 QLFY     1  
  6 Cox, Cameron         9 Hurricanes                       17.37 QLFY   
  7 Guelker, Bradley    10 Neptunites                       17.58 QLFY   
  8 Martin, Lance        9 Neptunites                       17.87 QLFY   
  9 Davis, Daniel       10 Neptunites                       18.68        
 10 Mawson, Jake        10 Neptunites                       18.83        
 11 Bennett, Brandon    10 Neptunites                       18.91        
 12 Keller, Garrett      9 Neptunites                       19.01        
 13 Stuart, Mason       10 Hurricanes                       19.11        
 14 Entenman, Connor     9 Hurricanes                       19.29        
 15 Allard, Mateo       10 Neptunites                       20.71        
 16 Leyva, Brayden      10 Neptunites                       20.73        
 17 Garcia, Seth         9 Neptunites                       23.53        
 18 Stratton, Jeffrey    9 Hurricanes                       25.96        
 19 McBride, Grant      10 Neptunites                       26.43        
 20 Moreno, R. Biaggio   9 Neptunites                       27.32        
 21 Lee, J.T.            9 Neptunites                       27.53        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
2009Hurrican: R 26.95    7/8/2004 KIMBER METHVIN at Neptunites v, HURRI        
                34.69  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Innis, Carly        12 Neptunites                       28.44 QLFY     6  
  2 Schultz, Allyson    12 Neptunites                       29.33 QLFY     4  
  3 Medrano, Carley     12 Neptunites                       31.44 QLFY     3  
  4 Hann, Sara          12 Neptunites                       32.51 QLFY     2  
  5 Balangue, Mikayla   11 Neptunites                       32.56 QLFY     1  
  6 Kirkingburg, Jordy  12 Hurricanes                       35.31        
  7 Rivera, Leena       12 Neptunites                       35.36        
  8 Nelms, Kaitlyn      12 Neptunites                       35.65        
  9 Moreno, Alexandra   11 Neptunites                       35.84        
 10 Morris, Salem       12 Hurricanes                       36.22        
 11 Serr, Kasara        11 Neptunites                       37.28        
 12 Caudle, Jade        11 Hurricanes                       37.98        
 13 Surface, Elizabeth  11 Neptunites                       39.14        
 14 Aville, Angelina    11 Neptunites                       39.38        
 15 Rivera, Melanie     11 Neptunites                       39.58        
 16 Jackson, Dakota     12 Neptunites                       39.87        
 17 Lewis, Cassidy      11 Neptunites                       40.17        
 18 Guerrero, Jessika   12 Hurricanes                       40.59        
 19 Ferraro, Katie      11 Neptunites                       41.01        
 20 Hart, Lindsay       11 Neptunites                       43.40        
 21 Blocher, Brianna    11 Neptunites                       45.37        
 22 Fernandez, Jasmin   12 Neptunites                       47.60        
 23 Stratton, Ashlyn    11 Hurricanes                     1:06.34        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
2009Hurrican: R 28.01    7/8/2003 AJ SCOTT at Hurricanes vs Wave, HURRI        
                36.09  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Acencio, Zack       11 Neptunites                       28.63 QLFY     6  
  2 Buettner, Christop  12 Hurricanes                       32.26 QLFY     4  
  3 Sexton, Zachary     12 Neptunites                       32.73 QLFY     3  
  4 Zike, Aaron         12 Neptunites                       33.46 QLFY     2  
  5 Arcos, Elijah       12 Hurricanes                       33.84 QLFY     1  
  6 Kehoe, Brandon      12 Neptunites                       34.72 QLFY   
  7 Leyva, Jake         12 Neptunites                       34.87 QLFY   
  8 Sandoval, Jacob     12 Neptunites                       35.49 QLFY   
  9 Scheer, Mikael      11 Neptunites                       35.76 QLFY   
 10 Davis, Jonathan     12 Hurricanes                       35.77 QLFY   
 11 Dodd, AJ            11 Neptunites                       36.31        
 12 Marquez, Christian  12 Hurricanes                       36.35        
 13 Kroutil, Noah       12 Hurricanes                       39.20        
 14 Carranza, Cristoph  11 Neptunites                       40.17        
 15 Carranza, Cristian  11 Neptunites                       42.79        
 16 McIver, Aaron       11 Hurricanes                       42.93        
 17 Lewis, Andrew       11 Hurricanes                       43.62        
 18 Johnson, Arron      12 Hurricanes                       44.22        
 19 Jackson, Christoph  11 Hurricanes                       45.34        
 20 Arroyo-Rico, Jorge  12 Hurricanes                       46.49        
 21 Herrera, Tristin    11 Neptunites                       46.93        
 22 Palomino, Nathanie  12 Hurricanes                       55.02        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
2009Hurrican: R 26.52   7/22/2006 KIMBER METHVIN, HURRI                        
                32.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Morris, Matlyn      14 Hurricanes                       26.24RQLFY     6  
  2 Knight, Sydney      14 Hurricanes                       27.03 QLFY     4  
  3 Scheer, Mikayla     14 Neptunites                       27.04 QLFY     3  
  4 Jacobs, Elizabeth   14 Hurricanes                       28.14 QLFY     2  
  5 Lane, Kassidy       14 Neptunites                       28.76 QLFY     1  
  6 Marquez, Savannah   14 Neptunites                       29.24 QLFY   
  7 Ivancovich, Kathry  13 Hurricanes                       30.04 QLFY   
