Licensed to Granite Hills HS - Porterville
HY-TEK's Meet Manager 6/26/2009 01:53 PM
HurricanesVSWaves&Skimmers2009 - 6/25/2009
Results
Event 1 Girls 18 & Under 100 Yard Freestyle
===============================================================================
2009Hurrican: R 56.47 7/21/2007 Kimber Methvin at CVRSL All-St, HURRI
1:21.69 QLFY
Name Age Team Finals Points
===============================================================================
1 Morris, Jenna 16 Hurricanes 59.19 QLFY 6
2 Knight, Sydney 14 Hurricanes 1:00.84 QLFY 4
3 Davis, Jennifer 17 Hurricanes 1:15.14 QLFY 3
4 Pipkin, Savannah 13 Hurricanes 1:49.43 2
Event 2 Boys 18 & Under 100 Yard Freestyle
===============================================================================
2009Hurrican: R 50.46 7/27/2002 Kyler Marcelino, HURRI
1:21.69 QLFY
Name Age Team Finals Points
===============================================================================
1 Torres, Chris 14 WAVES 53.64 QLFY 6
2 Lopez, Jimi 17 Hurricanes 55.36 QLFY 4
3 Orosco, Jonathan 16 Hurricanes 1:00.49 QLFY 3
4 Moore, AJ 13 Hurricanes 1:14.38 QLFY 2
Event 3 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:33.63 7/20/2002 Porterville Hurricanes C. Bear, HURRI
dsley, M. Crocker, A. Henry, A. Tobie
Team Finals Points
===============================================================================
1 Visalia Waves 'B' 2:08.51 6
1) Houtsma, Kendall 6 2) Budz, Emma 6
3) Tiersma, Sara 6 4)
2 Visalia Waves 'A' 2:27.27 4
1) Noell, Savannah 5 2) Boydstun, Audrey 6
3) Irvin, Hailey 6 4) Droney, Cheyenne 6
3 Porterville Hurricanes 'A' 2:36.34 3
1) Ramirez, Katie 5 2) Vollmer, Jordan 6
3) Davis, Alix 5 4) Boyd, Madison 6
4 Lindsay Skimmers-CA 'A' 2:46.22 2
1) Yocom, Angelica 6 2) Gutierrez, Ally 6
3) Felix, Natalie 6 4) Acevedo, Rebeca 6
5 Visalia Waves 'C' 3:11.40 1
1) Capella, Madyson 6 2) Droney, Madison 6
3) Conley, Destiny 5 4) Cobb, Brooke 6
Event 4 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:38.29 7/24/2004 Porterville Hurricanes, HURRI
S. CHAPMAN, J. SCOTT, B. McGinn, N. KROUTIL
Team Finals Points
===============================================================================
1 Visalia Waves 'A' 2:11.25 6
1) Ziessler, Kaden 6 2) Parsley, Logan 6
3) Goldstein, Jackson 6 4) Mitchell, Cameron 6
2 Visalia Waves 'B' 2:40.14 4
1) Ross, Jacob 5 2) Cahill, Grady 5
3) Alexander, Jacob 6 4) Masson, Dylan 5
3 Porterville Hurricanes 'A' 3:14.92 3
1) Hill, Cyrus 4 2) Higgins, Hawk 6
3) Neale, Donovan 5 4) Williams, Zelas 6
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:07.53 7/26/2003 Porterville Hurricanes S. KNIG, HURRI
HT, M. MORRIS, A. TOBIE, F. WEAVER
Team Finals Points
===============================================================================
1 Porterville Hurricanes 'B' 1:25.90 6
1) Rainey, Shyanne 7 2) Rainey, Samantha 7
3) Beardsley, Mason 8 4) Beardsley, Dalanie 8
2 Visalia Waves 'B' 1:36.36 4
1) Vidusic, Emily 7 2) Conley, Kasey 7
3) Jones, Rylee 7 4) Porter, Aleah 8
3 Lindsay Skimmers-CA 'B' 1:45.34 3
1) Pina, Nelly 7 2) Kreisel, Brianna 8
3) Gonzalez, Megan 8 4) Torres, Fatima 8
4 Visalia Waves 'C' 1:53.20 2
1) Morse, Brooklyn 7 2) Vasquez, Gabriella 7
3) Loomis, Kara 8 4) Noricumbo, Daniela 7
5 Porterville Hurricanes 'A' 1:55.93 1
1) Tharp, Hayley 8 2) Tilton, Lauren 8
3) Keele, Becca 7 4) Gomez, Sophia 8
6 Porterville Hurricanes 'C' 2:26.31
1) Palomino, Abigail 7 2) McIver, Tiffany 8
3) Wingfield, Avery 7 4) Jackson, Aspen 7
7 Visalia Waves 'A' 2:33.92
1) Ashford, Courtney 8 2) Rooney, Nicole 7
3) Back, Carly 7 4) Ashford, Micaela 8
8 Lindsay Skimmers-CA 'A' 2:48.77
1) Salinas, Alyssa 7 2) Norris, Madison 7
3) Mendez, Alyssa 8 4) Grimm, Elina 8
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:08.69 7/21/2007 Porterville Hurricanes, HURRI
S. Chapman, J. Davis, G. Snyder, A. Anaya
Team Finals Points
===============================================================================
1 Visalia Waves 'A' 1:42.49 6
1) Good, Jacob 8 2) Alejandro, Matthew 8
3) Masson, Kyle 7 4) Koster, JD 8
2 Visalia Waves 'B' 1:47.47 4
1) Cahill, Grant 8 2) Townsend, David 7
3) Ivey, Logan 8 4) Tiersma, Luke 8
3 Porterville Hurricanes 'A' 2:00.36 3
1) Alamilla, Albert 7 2) Arcos, Frankie 8
3) Standridge, Ethan 7 4) Halopoff, Josh 7
4 Lindsay Skimmers-CA 'A' 2:06.55 2
1) Patterson, Noah 7 2) Navarro, Adrian 6
3) Williams, Ryan 7 4) Garcia, Jose 6
5 Visalia Waves 'C' 2:21.65 1
1) Henry, Carson 7 2) Ross, Jared 4
3) Ortiz, Christian 8 4) Lancaster, Logan 7
Event 7 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 57.58 7/23/2005 Porterville Hurricanes, HURRI
M. MORRIS, F. WEAVER, M. Kavern, S. KNIGHT
Team Finals Points
===============================================================================
1 Porterville Hurricanes 'A' 1:00.25 6
1) Beardsley, McKenzie 10 2) Halopoff, Kayley 10
3) Hughes, Ashley 10 4) Williams, Blaire 10
2 Visalia Waves 'D' 1:06.01 4
1) Cahill, Bridget 10 2) Budz, Madeline 10
3) Irvin, Courtney 10 4) Koster, Jacqui 10
3 Visalia Waves 'B' 1:11.82 3
1) Medellin, Natalie 10 2) Nyberg, Jillian 9
3) Nickel, Kelsey 10 4) Conley, Kaeleigh 10
4 Lindsay Skimmers-CA 'A' 1:19.89 2
1) Grimm, Breanna 10 2) Dieterle, Samantha 9
3) Pina, Angel 9 4) Mora, Carina 10
5 Visalia Waves 'A' 1:21.92 1
1) Ortiz, Ciera 10 2) Smith, Peyton 9
3) Nouar, Jenna 9 4) Angel, Samantha 9
6 Visalia Waves 'C' 1:28.63
1) Ziessler, Brytton 10 2) Morse, Bailey 9
3) Linderman, Grace 10 4) Masson, Lila 9
7 Porterville Hurricanes 'C' 1:30.97
1) Johnson, Hailey 9 2) Guzman, Aly 10
3) Alarcon, Aime 9 4) Alamilla, Serina 9
8 Lindsay Skimmers-CA 'B' 1:34.33
1) Norris, Mackenzie 9 2) Drake, Sara 9
3) Robles, Amy 9 4) Lamb, Haylie 10
9 Porterville Hurricanes 'B' 1:42.27
1) Palomino, Vanecia 10 2) Pipkin, Chyenne 10
3) Prado, Jerydan 9 4) Ferralli, Nicole 9
10 Porterville Hurricanes 'D' 1:44.46
1) Clark, Jaylee 9 2) Lopez, Keeanna 9
3) Paternoster, Sophia 9 4)
11 Porterville Hurricanes 'E' 1:50.93
1) Berra, Camryn 10 2) Lewis, Julia 9
3) Stuart, Megan 9 4) McIver, Lauren 9
Event 8 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:03.37 7/27/2002 Porterville Hurricanes G. Day,, HURRI
M. Perez, J. Amos, J. Lopez
Team Finals Points
===============================================================================
1 Visalia Waves 'B' 1:07.35 6
1) Parsley, Drew 10 2) Little, Bodie 9
3) Canterbury, Chase 9 4) Kampen, Bradley 9
2 Lindsay Skimmers-CA 'A' 1:09.30 4
1) Lemus, Carlos 10 2) Ventura, Jonathan 9
3) Coles, Jesse 10 4) Acevedo, Isaias 10
3 Visalia Waves 'D' 1:14.57 3
1) Noricumbo, Jorge 9 2) Houtsma, Hayden 9
3) Fulce, Noah 10 4) Hamilton, Caleb 10
4 Lindsay Skimmers-CA 'B' 1:26.19 2
1) Mecum, Marcus 9 2) Leon, Christopher 10
3) Fregoso, Matthew 9 4) Ventura, Andrew 9
5 Visalia Waves 'A' 1:28.46 1
1) Jones, Jordan 9 2) Cross, Jacob 10
3) Townsend, Avery 9 4) Irvine, Christopher 9
6 Lindsay Skimmers-CA 'C' 1:29.53
1) Rocha, Victor 10 2) Tineo, Brian 10
3) Patterson, Elijah 9 4) Contreras, Isaiah 8
7 Visalia Waves 'C' 1:30.82
1) Henry, Cooper 9 2) Souza, Cameron 10
3) Hoskins, Macalister 9 4) Noell, Denver 9
Event 9 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:58.52 7/21/2007 Porterville Hurricanes, HURRI
S. Knight, M. Morris, E. Jacobs, M. Miller
Team Finals Points
===============================================================================
1 Visalia Waves 'B' 2:08.08 6
1) Lamascus, Ashley 12 2) Conley, Kimberly 12
3) Richardson, Victoria 11 4) Ekizian, Madison 11
2 Visalia Waves 'C' 2:21.68 4
1) Harden, Tessa 11 2) Navarro, Savannah 11
3) Draper, Elaine 12 4) Adlard, Tanner 11
3 Porterville Hurricanes 'A' 2:23.81 3
1) Cox, Alexis 11 2) Cox, Victoria 12
3) Morris, Salem 12 4) Kirkingburg, Jordyn 12
4 Lindsay Skimmers-CA 'A' 2:29.65 2
1) Bjorkman, Tiffany 12 2) Sauceda, Miranda 11
3) Torres, Andrea 12 4) Longoria, Savannah 12
5 Visalia Waves 'A' 2:44.17 1
1) Rieke, Adriana 11 2) Seifert, Ashton 12
3) Leyendekker, Anna 11 4) Torres, Cassandra 11
6 Lindsay Skimmers-CA 'B' 2:44.52
1) Hall, Anna 11 2) Felix, Valerie 11
3) Mendez, Emily 12 4) Sousa, Rebecca 12
7 Visalia Waves 'D' 2:56.24
1) Bewley, Hannah 12 2) Good, Alyssa 11
3) Draper, Brielle 11 4) Mills, Aubrey 11
Event 10 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 2:06.34 6/26/2008 Porterville Hurricanes, HURRI
N. Giannetto, P. Berra, R. Peel, L. Martinez
Team Finals Points
===============================================================================
1 Visalia Waves 'B' 2:02.68 6
1) King, Houston 11 2) Petree, James 12
3) Koster, Jimmy 11 4) Canterbury, Greyson 11
2 Visalia Waves 'C' 2:05.17 4
1) Nouar, Adam 12 2) Brown, David 12
3) Apodaca, Luke 11 4) Avila, Joshua 12
3 Porterville Hurricanes 'A' 2:07.49 3
1) Arcos, Elijah 12 2) Davis, Jonathan 12
3) Scott, J T 11 4) Buettner, Christopher 12
4 Lindsay Skimmers-CA 'A' 2:34.97 2
1) Navarro, Roy 12 2) Johnson, Nathan 12
3) Kreisel, Chris 12 4) Torres, Jonathan 12
5 Porterville Hurricanes 'B' 2:42.58 1
1) Kroutil, Noah 12 2) McIver, Aaron 11
3) Lewis, Andrew 11 4) Marquez, Christian 12
6 Visalia Waves 'A' 2:54.66
1) Ziessler, Ryan 11 2) Gibson, Kyle 12
3) Budz, Jacob 11 4) Nordell, Sawyer 11
7 Lindsay Skimmers-CA 'B' 3:08.42
1) Figueroa, Aron 11 2) Soto, Angel 12
3) Villarreal, Jesus 11 4) Robles, Antonio 11
8 Porterville Hurricanes 'C' 3:18.81
1) Arroyo-Rico, Jorge 12 2) Palomino, Nathaniel 12
3) Jackson, Christopher 11 4) Johnson, Arron 12
Event 11 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:52.99 6/18/2009 Porterville Hurricanes, HURRI
M. Morris, M. Kavern, E. Jacobs, S. Knight
Team Finals Points
===============================================================================
1 Porterville Hurricanes 'A' 1:53.17 6
1) Morris, Matlyn 14 2) Kavern, Marnie 14
3) Jacobs, Elizabeth 14 4) Knight, Sydney 14
2 Visalia Waves 'A' 1:56.90 4
1) Richardson, Jessica 13 2) Rieke, Jesselyn 14
3) Flores, Liana 14 4) Blaylock, Erika 13
3 Porterville Hurricanes 'B' 2:12.27 3
1) Weaver, Faith 14 2) Williams, Crysta 13
3) Fritz, Allegra 13 4) Ivancovich, Kathryn 13
4 Lindsay Skimmers-CA 'A' 2:37.51 2
1) Torres, Brenda 13 2) Gonzalez, Bria 13
3) Harrison, Rachel 13 4) Ortega, Stephanie 14
Event 12 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:50.07 7/20/2002 Porterville Hurricanes S. Arti, HURRI
s, R. Beer, S. Fox, A. McCracken
Team Finals Points
===============================================================================
1 Visalia Waves 'A' 1:43.47 6
1) Koster, Joshua 13 2) Tiemersma, Jeremiah 13
3) Tashima, Matthew 13 4) Torres, Chris 14
2 Visalia Waves 'B' 1:59.08 4
1) Metzner, Alex 13 2) Koster, Joseph 13
3) Molin, Landon 13 4) Tashima, Daniel 14
3 Porterville Hurricanes 'A' 2:10.27 3
1) Guzman, Adrian 14 2) Kroutil, Trevor 13
3) Moore, AJ 13 4) Giannetto, Nick 13
4 Lindsay Skimmers-CA 'A' 2:21.31 2
1) Rodriguez, Alejandro 14 2) Padilla, Edgar 14
3) Sanchez, Jose 13 4) Hall, Luke 13
Event 13 Girls 15-18 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:47.55 7/19/2008 Porterville Hurricanes, HURRI
K. Methvin, J. Wright, J. Morris, C. Snyder
Team Finals Points
===============================================================================
1 Porterville Hurricanes 'A' 2:03.42 6
1) Kavern, Hailey 16 2) Morris, Jenna 16
3) Weldon, Brooke 16 4) Davis, Jennifer 17
2 Lindsay Skimmers-CA 'A' 2:04.40 4
1) Ellis, Missy 16 2) Gutierrez, Maria 17
3) Leal, Diana 17 4) Arroyo, Chelsea 16
Event 14 Boys 15-18 200 Yard Freestyle Relay
===============================================================================
2009Hurrican: R 1:39.54 7/21/2001 HURRICANES K. MARCELINO, M. CO, HURRI
WART, C. BEER, A. ARTIS
Team Finals Points
===============================================================================
1 Visalia Waves 'A' 1:36.13 6
1) Holtman, Ethan 17 2) Tiemersma, Andrew 17
3) Hamar, Bradley 18 4) Brown, Thomas 15
2 Visalia Waves 'B' 1:47.23 4
1) Irvin, Devin 15 2) King, Hunter 15
3) Tiemersma, Petey 15 4) Brown, Bryan 15
Event 15 Girls 6 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 17.37 7/19/2003 ALLYSON SCHULTZ at CVRSL Divis, HURRI
31.49 QLFY
Name Age Team Finals Points
===============================================================================
1 Yocom, Angelica 6 Skimmers-CA 25.53 QLFY 6
2 Houtsma, Kendall 6 WAVES 28.33 QLFY 4
3 Budz, Emma 6 WAVES 29.29 QLFY 3
4 Boyd, Madison 6 Hurricanes 29.45 QLFY 2
5 Boydstun, Audrey 6 WAVES 31.15 QLFY 1
6 Noell, Sydney 5 WAVES 31.51
7 Irvin, Hailey 6 WAVES 32.71
8 Acevedo, Rebeca 6 Skimmers-CA 34.44
9 Ramirez, Katie 5 Hurricanes 36.65
10 Droney, Cheyenne 6 WAVES 36.90
11 Droney, Madison 6 WAVES 37.78
12 Tiersma, Sara 6 WAVES 39.65
13 Noell, Savannah 5 WAVES 39.71
14 Williams, Sierra 5 Skimmers-CA 41.93
15 Cobb, Brooke 6 WAVES 43.03
16 Felix, Natalie 6 Skimmers-CA 48.12
17 Conley, Destiny 5 WAVES 50.17
18 Davis, Alix 5 Hurricanes 50.65
19 Capella, Madyson 6 WAVES 51.27
20 Fancher, Cadince 6 Hurricanes 53.17
21 Vollmer, Jordan 6 Hurricanes 56.32
22 Gutierrez, Ally 6 Skimmers-CA 56.44
Event 16 Boys 6 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 18.69 7/23/2005 STEVEN CHAPMAN at 2005 All Sta, HURRI
33.49 QLFY
Name Age Team Finals Points
===============================================================================
1 Goldstein, Jackson 6 WAVES 25.84 QLFY 6
2 Williams, Zelas 6 Hurricanes 28.05 QLFY 4
3 Ziessler, Kaden 6 WAVES 29.62 QLFY 3
4 Parsley, Logan 6 WAVES 33.49 QLFY 2
5 Navarro, Adrian 6 Skimmers-CA 34.46 1
6 Garcia, Jose 6 Skimmers-CA 35.13
7 Masson, Dylan 5 WAVES 36.49
8 Cahill, Grady 5 WAVES 38.19
9 Linderman, Andrei 6 WAVES 38.31
10 Hill, Cyrus 4 Hurricanes 39.69
11 Ross, Jacob 5 WAVES 45.23
12 Alexander, Jacob 6 WAVES 45.48
13 Neale, Donovan 5 Hurricanes 46.44
14 Mitchell, Cameron 6 WAVES 47.53
15 Ross, Jared 4 WAVES 48.37
16 Crabtree, Isaiah 6 Hurricanes 48.94
17 Higgins, Hawk 6 Hurricanes 1:13.12
Event 17 Girls 8 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 14.89 6/26/2003 SYDNEY KNIGHT at Hurricanes vs, HURRI
20.49 QLFY
Name Age Team Finals Points
===============================================================================
1 Beardsley, Dalanie 8 Hurricanes 19.59 QLFY 6
2 Torres, Fatima 8 Skimmers-CA 20.59 4
3 Porter, Aleah 8 WAVES 20.77 3
4 Rainey, Samantha 7 Hurricanes 21.14 2
5 Vidusic, Emily 7 WAVES 21.73 1
6 Rainey, Shyanne 7 Hurricanes 22.53
7 Ashford, Micaela 8 WAVES 23.89
8 Pina, Nelly 7 Skimmers-CA 25.16
9 Gomez, Sophia 8 Hurricanes 25.18
10 Conley, Kasey 7 WAVES 25.28
11 Tharp, Hayley 8 Hurricanes 25.53
12 Loomis, Kara 8 WAVES 25.75
13 Santos, Emily 8 Skimmers-CA 26.44
14 Kreisel, Brianna 8 Skimmers-CA 27.48
15 Jones, Rylee 7 WAVES 27.59
16 Vasquez, Gabriella 7 WAVES 28.23
17 Tilton, Lauren 8 Hurricanes 29.37
18 Morse, Brooklyn 7 WAVES 29.47
19 Noricumbo, Daniela 7 WAVES 29.53
20 Jackson, Aspen 7 Hurricanes 29.78
21 Rooney, Nicole 7 WAVES 29.99
22 Cox, Kallysta 8 Skimmers-CA 30.30
23 Grimm, Elina 8 Skimmers-CA 30.37
24 Martinez, Stephani 8 Skimmers-CA 30.87
25 Ashford, Courtney 8 WAVES 31.45
26 McIver, Tiffany 8 Hurricanes 31.65
27 Gonzalez, Megan 8 Skimmers-CA 32.33
28 Entenman, Catherin 7 Hurricanes 32.68
29 Norris, Madison 7 Skimmers-CA 37.52
30 Keele, Becca 7 Hurricanes 39.29
31 Salinas, Alyssa 7 Skimmers-CA 51.53
32 Mendez, Alyssa 8 Skimmers-CA 53.00
33 Back, Carly 7 WAVES 1:06.31
Event 18 Boys 8 & Under 25 Yard Freestyle
===============================================================================
2009Hurrican: R 15.99 6/28/2007 Steven Chapman at Pville Hurri, HURRI
22.49 QLFY
Name Age Team Finals Points
===============================================================================
1 Tiersma, Luke 8 WAVES 17.97 QLFY 6
2 Cahill, Grant 8 WAVES 19.32 QLFY 4
3 Patterson, Noah 7 Skimmers-CA 21.47 QLFY 3
4 Good, Jacob 8 WAVES 22.19 QLFY 2
5 Contreras, Isaiah 8 Skimmers-CA 22.51 1
6 Halopoff, Josh 7 Hurricanes 23.08
7 Ortiz, Christian 8 WAVES 23.40
8 Conley, Nathan 8 WAVES 24.39
9 Henry, Carson 7 WAVES 27.97
10 Standridge, Ethan 7 Hurricanes 28.35
11 Alamilla, Albert 7 Hurricanes 30.40
12 Alejandro, Matthew 8 WAVES 32.37
13 Masson, Kyle 7 WAVES 32.55
14 Ivey, Logan 8 WAVES 33.56
15 Townsend, David 7 WAVES 34.41
16 Arcos, Frankie 8 Hurricanes 36.26
17 Williams, Ryan 7 Skimmers-CA 41.75
18 Lancaster, Logan 7 WAVES 44.53
Event 19 Girls 9-10 25 Yard Freestyle
===============================================================================
2009Hurrican: R 13.77 6/25/2002 Kimber Methvin at Hurricanes v, HURRI
17.49 QLFY
Name Age Team Finals Points
===============================================================================
1 Koster, Jacqui 10 WAVES 15.65 QLFY 6
2 Beardsley, McKenzi 10 Hurricanes 15.67 QLFY 4
3 Halopoff, Kayley 10 Hurricanes 15.78 QLFY 3
4 Prado, Jerydan 9 Hurricanes 16.20 QLFY 2
5 Nyberg, Jillian 9 WAVES 17.14 QLFY 1
6 Budz, Madeline 10 WAVES 17.17 QLFY
7 Rodriguez, Raquel 10 Skimmers-CA 17.19 QLFY
8 Conley, Kaeleigh 10 WAVES 17.49 QLFY
9 Hughes, Ashley 10 Hurricanes 18.01
10 Medellin, Natalie 10 WAVES 18.09
11 Ortiz, Ciera 10 WAVES 18.31
12 Nickel, Kelsey 10 WAVES 18.77
12 Drake, Sara 9 Skimmers-CA 18.77
14 Mora, Carina 10 Skimmers-CA 18.89
15 Droney, Crista 9 WAVES 19.09
16 Dieterle, Samantha 9 Skimmers-CA 19.43
16 Ziessler, Brytton 10 WAVES 19.43
18 Grimm, Breanna 10 Skimmers-CA 19.47
19 Morris, Sydney 9 WAVES 19.52
20 Alamilla, Serina 9 Hurricanes 20.02
21 Nouar, Jenna 9 WAVES 20.13
22 Nunes, Logan 9 WAVES 20.22
23 Clifton, Ashlee 9 WAVES 20.67
24 Lopez, Keeanna 9 Hurricanes 20.76
25 Linderman, Grace 10 WAVES 20.77
26 Guzman, Aly 10 Hurricanes 20.94
27 Pina, Angel 9 Skimmers-CA 21.19
28 Smith, Peyton 9 WAVES 21.29
29 Villarreal, Alissa 10 Skimmers-CA 21.73
30 Angel, Samantha 9 WAVES 23.00
31 Alarcon, Aime 9 Hurricanes 23.07
32 Norris, Mackenzie 9 Skimmers-CA 23.09
33 Masson, Lila 9 WAVES 23.67
34 Lewis, Julia 9 Hurricanes 23.78
35 Palomino, Vanecia 10 Hurricanes 24.19
36 Morse, Bailey 9 WAVES 24.47
37 Ferralli, Nicole 9 Hurricanes 24.72
38 Berra, Camryn 10 Hurricanes 24.87
39 McIver, Lauren 9 Hurricanes 24.96
40 Johnson, Hailey 9 Hurricanes 25.24
41 Stailey, Katie 9 Hurricanes 25.30
42 Pipkin, Chyenne 10 Hurricanes 25.36
43 Robles, Amy 9 Skimmers-CA 26.03
44 Stuart, Megan 9 Hurricanes 29.02
45 Lamb, Haylie 10 Skimmers-CA 29.92
46 Paternoster, Sophi 9 Hurricanes 35.56
47 Bryant, Autumn 10 Hurricanes 38.72
Event 20 Boys 9-10 25 Yard Freestyle
===============================================================================
2009Hurrican: R 14.86 7/22/2006 Luke Martinez, HURRI
18.09 QLFY
Name Age Team Finals Points
===============================================================================
1 Kampen, Bradley 9 WAVES 16.03 QLFY 6
2 Coles, Jesse 10 Skimmers-CA 16.26 QLFY 4
3 Davis, Jeffrey 10 Hurricanes 16.43 QLFY 3
4 Tiersma, Mark 9 WAVES 16.81 QLFY 2
5 Acevedo, Isaias 10 Skimmers-CA 17.43 QLFY 1
6 Canterbury, Chase 9 WAVES 17.50 QLFY
7 Fregoso, Matthew 9 Skimmers-CA 17.77 QLFY
8 Little, Bodie 9 WAVES 18.18
9 Lemus, Carlos 10 Skimmers-CA 18.19
10 Entenman, Connor 9 Hurricanes 18.21
11 Parsley, Drew 10 WAVES 18.62
12 Irvine, Christophe 9 WAVES 18.76
13 Hamilton, Caleb 10 WAVES 18.80
14 Ventura, Jonathan 9 Skimmers-CA 18.93
15 Stuart, Mason 10 Hurricanes 18.97
16 Houtsma, Hayden 9 WAVES 19.57
17 Patterson, Elijah 9 Skimmers-CA 19.78
18 Fulce, Noah 10 WAVES 19.80
19 Noricumbo, Jorge 9 WAVES 20.65
20 Hoskins, Macaliste 9 WAVES 21.27
21 Jones, Jordan 9 WAVES 21.63
22 Leon, Christopher 10 Skimmers-CA 21.76
23 Mecum, Marcus 9 Skimmers-CA 21.85
24 Villalobos, Anthon 9 WAVES 21.96
25 Ventura, Andrew 9 Skimmers-CA 22.37
26 Rocha, Victor 10 Skimmers-CA 23.02
27 Mirise, Liam 9 WAVES 23.48
28 Townsend, Avery 9 WAVES 23.63
29 Henry, Cooper 9 WAVES 24.00
30 Tineo, Brian 10 Skimmers-CA 24.77
31 Souza, Cameron 10 WAVES 25.31
32 Martinez, Carlos 9 WAVES 29.24
Event 21 Girls 11-12 50 Yard Freestyle
===============================================================================
2009Hurrican: R 26.95 7/8/2004 KIMBER METHVIN at Neptunites v, HURRI
34.69 QLFY
Name Age Team Finals Points
===============================================================================
1 Ekizian, Madison 11 WAVES 29.63 QLFY 6
2 Lamascus, Ashley 12 WAVES 31.09 QLFY 4
3 Richardson, Victor 11 WAVES 32.78 QLFY 3
4 Conley, Kimberly 12 WAVES 33.25 QLFY 1.5
4 Longoria, Savannah 12 Skimmers-CA 33.25 QLFY 1.5
6 Kirkingburg, Jordy 12 Hurricanes 35.08
7 Mendez, Emily 12 Skimmers-CA 36.06
8 Sauceda, Miranda 11 Skimmers-CA 36.26
9 Navarro, Savannah 11 WAVES 36.29
10 Morris, Salem 12 Hurricanes 36.84
11 Harden, Tessa 11 WAVES 36.87
12 Rieke, Adriana 11 WAVES 37.57
13 Torres, Andrea 12 Skimmers-CA 38.19
14 Torres, Cassandra 11 WAVES 38.44
15 Gomez, Kristen 11 Hurricanes 39.44
16 Felix, Valerie 11 Skimmers-CA 40.10
17 Caudle, Jade 11 Hurricanes 40.13
18 Mills, Aubrey 11 WAVES 41.27
19 Bjorkman, Tiffany 12 Skimmers-CA 41.29
20 Leyendekker, Anna 11 WAVES 41.44
21 Bewley, Hannah 12 WAVES 42.07
22 Sousa, Rebecca 12 Skimmers-CA 43.03
23 Padilla, Aranza 11 Skimmers-CA 43.14
24 Draper, Brielle 11 WAVES 43.67
25 Souza, Autumn 12 WAVES 44.28
26 Hall, Anna 11 Skimmers-CA 46.50
27 Good, Alyssa 11 WAVES 49.33
28 Seifert, Ashton 12 WAVES 50.04
29 Stratton, Ashlyn 11 Hurricanes 59.08
Event 22 Boys 11-12 50 Yard Freestyle
===============================================================================
2009Hurrican: R 28.01 7/8/2003 AJ SCOTT at Hurricanes vs Wave, HURRI
36.09 QLFY
Name Age Team Finals Points
===============================================================================
1 Arroyo, Jamie 12 Skimmers-CA 27.68 QLFY 6
2 Canterbury, Greyso 11 WAVES 27.75 QLFY 4
3 Avila, Joshua 12 WAVES 28.48 QLFY 3
4 Nouar, Adam 12 WAVES 30.37 QLFY 2
5 Petree, James 12 WAVES 31.06 QLFY 1
6 Buettner, Christop 12 Hurricanes 31.23 QLFY
7 Arcos, Elijah 12 Hurricanes 31.62 QLFY
8 Torres, Jonathan 12 Skimmers-CA 31.94 QLFY
9 Johnson, Nathan 12 Skimmers-CA 34.57 QLFY
10 King, Houston 11 WAVES 35.22 QLFY
11 Apodaca, Luke 11 WAVES 35.46 QLFY
12 Brown, David 12 WAVES 35.58 QLFY
13 Davis, Jonathan 12 Hurricanes 36.08 QLFY
14 Marquez, Christian 12 Hurricanes 36.43
15 Nordell, Sawyer 11 WAVES 36.78
16 Kroutil, Noah 12 Hurricanes 38.85
17 Kreisel, Chris 12 Skimmers-CA 41.00
18 Lewis, Andrew 11 Hurricanes 42.27
19 Soto, Angel 12 Skimmers-CA 42.29
20 McIver, Aaron 11 Hurricanes 43.37
21 Budz, Jacob 11 WAVES 44.50
22 Figueroa, Aron 11 Skimmers-CA 45.04
23 Ziessler, Ryan 11 WAVES 45.75
24 Navarro, Roy 12 Skimmers-CA 46.61
25 Johnson, Arron 12 Hurricanes 47.67
26 Arroyo-Rico, Jorge 12 Hurricanes 48.37
27 Robles, Antonio 11 Skimmers-CA 49.25
28 Gibson, Kyle 12 WAVES 49.37
29 Jackson, Christoph 11 Hurricanes 49.74
30 Palomino, Nathanie 12 Hurricanes 54.22
Event 23 Girls 13-14 50 Yard Freestyle
===============================================================================
2009Hurrican: R 26.52 7/22/2006 KIMBER METHVIN, HURRI
32.49 QLFY
Name Age Team Finals Points
