Licensed to Porterville High School HY-TEK's MEET MANAGER 3.0
Practice Meet - 6/1/2010
Results
Event 7 Girls 6 & Under 25 Yard Freestyle
===============================================================================
31.49 6&U QLFY
Name Age Team Finals
===============================================================================
1 Cemo, Paulina 6 Hurricanes 25.19 QLFY
2 Arroyo-Rico, Alondra 5 Hurricanes 44.43
3 Facio, Elyssa 5 Hurricanes 1:03.01
4 Villarreal, Vivian 5 Hurricanes 1:05.53
5 Garcia, Allyson 6 Hurricanes 1:11.17
6 Peterson, Tapanga 5 Hurricanes 1:26.66
Event 7 Girls 7-8 25 Yard Freestyle
===============================================================================
20.49 7-8 QLFY
Name Age Team Finals
===============================================================================
1 Rainey, Samantha 8 Hurricanes 19.37 QLFY
2 Adame, Emily 8 Hurricanes 20.76
3 Rainey, Shyanne 8 Hurricanes 22.52
4 Ramirez, Kiyah 8 Hurricanes 26.34
5 Keele, Rebecca 8 Hurricanes 26.54
6 Jackson, Aspen 8 Hurricanes 26.57
7 Boyd, Madison 7 Hurricanes 27.78
8 Facio, Briana 8 Hurricanes 29.57
9 Entenman, Catherine 8 Hurricanes 30.05
10 Day, Kassy 8 Hurricanes 31.09
11 Wingfield, Avery 8 Hurricanes 32.83
12 Cuelho, Evie 7 Hurricanes 34.01
13 Silva, Emelee 7 Hurricanes 35.98
14 Fancher, Cadince 7 Hurricanes 38.18
15 Anaya, Anna 8 Hurricanes 38.72
16 Collins, Emily 7 Hurricanes 1:00.00
17 Wilson, Alyssa 7 Hurricanes 1:01.07
18 Gutierrez, Brianna 7 Hurricanes 1:13.33
Event 7 Girls 9-10 25 Yard Freestyle
===============================================================================
17.49 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Parnell, Lauren 9 Hurricanes 16.55 QLFY
2 Beardsley, Dalanie 9 Hurricanes 17.47 QLFY
3 Chapman, Rosemary 9 Hurricanes 18.34
4 Alamilla, Serina 10 Hurricanes 18.46
5 Tilton, Lauren 9 Hurricanes 21.46
6 Gomez, Sophia 9 Hurricanes 22.38
7 Beardsley, Mason 9 Hurricanes 22.53
8 Borges, Paige 9 Hurricanes 22.57
9 Stailey, Katie 10 Hurricanes 22.75
10 Torres, Brianna 10 Hurricanes 22.85
11 Clark, Jaylee 10 Hurricanes 23.69
12 Guthrie, Grace 10 Hurricanes 24.26
13 Ramirez, Shaye 10 Hurricanes 24.55
14 Navarro, Janelle 10 Hurricanes 24.60
15 Stuart, Megan 10 Hurricanes 24.81
16 Marquez, Samantha 9 Hurricanes 26.29
17 Johnson, Hailey 10 Hurricanes 27.63
18 Vernocke, Mae 10 Hurricanes 28.24
19 Stuart, Ashlyn 9 Hurricanes 29.43
20 Newsom, Cheyenne 9 Hurricanes 30.27
21 Prado, Jerydan 10 Hurricanes 30.46
22 Hughes, Alysen 9 Hurricanes 30.73
23 Paternoster, Sophia 10 Hurricanes 30.94
24 Prado, Trinity 9 Hurricanes 36.73
Event 8 Boys 6 & Under 25 Yard Freestyle
===============================================================================
33.49 6&U QLFY
Name Age Team Finals
===============================================================================
1 Hill, Cyrus 5 Hurricanes 35.33
2 Newsom, Jonathan 5 Hurricanes 45.99
3 Neale, Donovan 6 Hurricanes 47.54
4 Arcos, Cruz 6 Hurricanes 49.79
5 Ayon, Victor 5 Hurricanes 58.12
6 Woods, Luca 6 Hurricanes 1:09.44
Event 8 Boys 7-8 25 Yard Freestyle
===============================================================================
22.49 7-8 QLFY
Name Age Team Finals
===============================================================================
1 Halopoff, Joshua 8 Hurricanes 20.67 QLFY
2 Alamilla, Albert 8 Hurricanes 27.69
3 Newsom, Joshua 7 Hurricanes 29.42
4 Riovdan, Jeremy 8 Hurricanes 30.49
5 Crabtree, Isaiah 7 Hurricanes 32.43
6 Browne, Curtis 7 Hurricanes 38.30
7 Niksa, Blake 7 Hurricanes 38.89
8 Prado, Isaak 7 Hurricanes 52.24
Event 8 Boys 9-10 25 Yard Freestyle
===============================================================================
18.09 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Entenman, Connor 10 Hurricanes 18.22
2 Browne, Zackary 10 Hurricanes 19.65
3 Vercnocke, Duncan 10 Hurricanes 23.40
4 Day, Kameron 10 Hurricanes 24.49
5 Gutierrez, Pablo 9 Hurricanes 28.83
Event 9 Girls 11-12 50 Yard Freestyle
===============================================================================
34.69 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Halopoff, Kayley 11 Hurricanes 33.28 QLFY
2 Gomez, Kristen 12 Hurricanes 36.81
3 Ridenour, Mykah 11 Hurricanes 42.19
4 Beardsley, McKenzie 11 Hurricanes 42.49
5 Berra, Camryn 11 Hurricanes 50.28
6 Black, Madeline 11 Hurricanes 55.67
7 Torres, Jazmyn 11 Hurricanes 58.57
8 Jones, Quinne 11 Hurricanes 1:06.12
Event 9 Girls 13-14 50 Yard Freestyle
===============================================================================
32.49 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Ivancovich, Kathryn 14 Hurricanes 30.28 QLFY
2 Kirkingburg, Jordyn 13 Hurricanes 31.94 QLFY
3 Williams, Crysta 14 Hurricanes 32.60
4 Guerrero, Jessika 13 Hurricanes 32.83
5 Morris, Salem 13 Hurricanes 33.87
6 Dougherty, Annelisa 14 Hurricanes 38.38
7 Stuart, Marissa 13 Hurricanes 38.49
8 Arcos, Erika 13 Hurricanes 40.13
9 Adame, Megan 13 Hurricanes 40.25
10 Newsom, Chastidey 13 Hurricanes 42.19
Event 9 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Morris, Matlyn 15 Hurricanes 26.75
2 Morris, Jenna 17 Hurricanes 27.03
3 Kavern, Marnie 15 Hurricanes 27.12
4 Tharp, Chelsea 15 Hurricanes 40.88
Event 10 Boys 11-12 50 Yard Freestyle
===============================================================================
36.09 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Chapman, Steven 11 Hurricanes 32.23 QLFY
2 Anaya, Andrew 11 Hurricanes 34.83 QLFY
3 Silva, Colby 11 Hurricanes 34.92 QLFY
4 Davis, Jeffrey 11 Hurricanes 38.28
5 Lorenzo, Marcus 12 Hurricanes 44.93
6 Stuart, Mason 11 Hurricanes 45.78
Event 10 Boys 13-14 50 Yard Freestyle
===============================================================================
32.49 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Gianneto, Nick 14 Hurricanes 29.33 QLFY
2 Arcos, Elijah 13 Hurricanes 32.43 QLFY
3 Davis, Jonathan 13 Hurricanes 32.72
4 Moore, A.J. 14 Hurricanes 33.01
5 Stailey, Brad 14 Hurricanes 35.89
6 Berra, Drew 14 Hurricanes 36.23
7 Arroyo-Rico, Jorge 13 Hurricanes 38.64
8 Johnson, Arron 13 Hurricanes 38.94
9 Black, Cameron 13 Hurricanes 45.03
Event 10 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Parnell, Caleb 15 Hurricanes 24.86
2 Reader, Jordan 17 Hurricanes 25.42
3 Orosco, Jon 17 Hurricanes 26.09
4 Keele, Thayne 15 Hurricanes 31.78
Event 11 Girls 6 & Under 25 Yard Backstroke
===============================================================================
38.49 6&U QLFY
Name Age Team Finals
===============================================================================
1 Cemo, Paulina 6 Hurricanes 31.18 QLFY
2 Arroyo-Rico, Alondra 5 Hurricanes 58.45
3 Facio, Elyssa 5 Hurricanes 1:00.53
4 Russell, Chloe 6 Hurricanes 1:19.49
5 Garcia, Allyson 6 Hurricanes 1:20.37
6 Peterson, Tapanga 5 Hurricanes 1:20.41
7 Villarreal, Vivian 5 Hurricanes 1:35.00
Event 11 Girls 7-8 25 Yard Backstroke
===============================================================================
26.49 7-8 QLFY
Name Age Team Finals
===============================================================================
1 Rainey, Samantha 8 Hurricanes 23.86 QLFY
2 Adame, Emily 8 Hurricanes 26.63
3 Rainey, Shyanne 8 Hurricanes 26.85
4 Boyd, Madison 7 Hurricanes 31.63
5 Ramirez, Kiyah 8 Hurricanes 31.84
6 Keele, Rebecca 8 Hurricanes 34.47
7 Entenman, Catherine 8 Hurricanes 35.31
8 Facio, Briana 8 Hurricanes 35.72
9 Jackson, Aspen 8 Hurricanes 35.90
10 Cuelho, Evie 7 Hurricanes 36.71
11 Day, Kassy 8 Hurricanes 37.48
12 Fancher, Cadince 7 Hurricanes 39.52
13 Wingfield, Avery 8 Hurricanes 40.05
14 Silva, Emelee 7 Hurricanes 40.53
15 Anaya, Anna 8 Hurricanes 40.94
16 Collins, Emily 7 Hurricanes 49.28
17 Wilson, Alyssa 7 Hurricanes 1:19.43
18 Gutierrez, Brianna 7 Hurricanes 2:03.85
Event 11 Girls 9-10 25 Yard Backstroke
===============================================================================
22.99 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Alamilla, Serina 10 Hurricanes 23.29
2 Beardsley, Dalanie 9 Hurricanes 23.58
3 Chapman, Rosemary 9 Hurricanes 24.17
4 Lopez, Keeanna 10 Hurricanes 25.09
5 Parnell, Lauren 9 Hurricanes 25.73
6 Ramirez, Shaye 10 Hurricanes 26.93
7 Tilton, Lauren 9 Hurricanes 27.21
8 Beardsley, Mason 9 Hurricanes 27.60
9 Stuart, Megan 10 Hurricanes 28.26
10 Vernocke, Mae 10 Hurricanes 28.63
11 Stuart, Ashlyn 9 Hurricanes 29.81
12 Clark, Jaylee 10 Hurricanes 30.24
13 Prado, Jerydan 10 Hurricanes 30.45
14 Stailey, Katie 10 Hurricanes 30.62
15 Guthrie, Grace 10 Hurricanes 30.63
16 Borges, Paige 9 Hurricanes 30.68
17 Torres, Brianna 10 Hurricanes 30.92
18 Navarro, Janelle 10 Hurricanes 30.97
19 Johnson, Hailey 10 Hurricanes 31.89
20 Gomez, Sophia 9 Hurricanes 33.13
21 Hughes, Alysen 9 Hurricanes 33.86
22 Marquez, Samantha 9 Hurricanes 35.22
23 Newsom, Cheyenne 9 Hurricanes 38.27
24 Prado, Trinity 9 Hurricanes 42.72
25 Paternoster, Sophia 10 Hurricanes 49.78
Event 12 Boys 6 & Under 25 Yard Backstroke
===============================================================================
41.99 6&U QLFY
Name Age Team Finals
===============================================================================
1 Hill, Cyrus 5 Hurricanes 41.29 QLFY
2 Newsom, Jonathan 5 Hurricanes 49.59
3 Wallace, Carson 6 Hurricanes 56.60
4 Neale, Donovan 6 Hurricanes 58.10
5 Arcos, Cruz 6 Hurricanes 1:22.31
6 Woods, Luca 6 Hurricanes 1:28.00
7 Ayon, Victor 5 Hurricanes 1:46.53
Event 12 Boys 7-8 25 Yard Backstroke
===============================================================================
29.49 7-8 QLFY
Name Age Team Finals
===============================================================================
1 Halopoff, Joshua 8 Hurricanes 27.36 QLFY
2 Alamilla, Albert 8 Hurricanes 34.29
3 Riovdan, Jeremy 8 Hurricanes 37.07
4 Crabtree, Isaiah 7 Hurricanes 37.45
5 Newsom, Joshua 7 Hurricanes 42.49
6 Niksa, Blake 7 Hurricanes 50.18
7 Browne, Curtis 7 Hurricanes 57.07
8 Prado, Isaak 7 Hurricanes 1:09.00
Event 12 Boys 9-10 25 Yard Backstroke
===============================================================================
24.09 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Entenman, Connor 10 Hurricanes 23.79 QLFY
2 Browne, Zackary 10 Hurricanes 26.74
3 Vercnocke, Duncan 10 Hurricanes 29.02
4 Day, Kameron 10 Hurricanes 31.29
5 Gutierrez, Pablo 9 Hurricanes 39.26
Event 13 Girls 11-12 50 Yard Backstroke
===============================================================================
44.69 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Beardsley, McKenzie 11 Hurricanes 41.62 QLFY
2 Gomez, Kristen 12 Hurricanes 44.88
3 Halopoff, Kayley 11 Hurricanes 46.47
4 Ridenour, Mykah 11 Hurricanes 58.57
5 Torres, Jazmyn 11 Hurricanes 1:03.00
6 Black, Madeline 11 Hurricanes 1:06.96
7 Berra, Camryn 11 Hurricanes 1:07.00
8 Jones, Quinne 11 Hurricanes 1:17.72
Event 13 Girls 13-14 50 Yard Backstroke
===============================================================================
42.49 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Ivancovich, Kathryn 14 Hurricanes 38.29 QLFY
2 Williams, Crysta 14 Hurricanes 40.32 QLFY
3 Kirkingburg, Jordyn 13 Hurricanes 40.53 QLFY
4 Guerrero, Jessika 13 Hurricanes 42.23 QLFY
5 Morris, Salem 13 Hurricanes 43.81
6 Dougherty, Annelisa 14 Hurricanes 46.69
7 Adame, Megan 13 Hurricanes 52.03
8 Arcos, Erika 13 Hurricanes 52.81
9 Stuart, Marissa 13 Hurricanes 53.48
Event 13 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Morris, Matlyn 15 Hurricanes 31.22
2 Kavern, Marnie 15 Hurricanes 34.49
3 Morris, Jenna 17 Hurricanes 36.67
4 Tharp, Chelsea 15 Hurricanes 55.72
Event 14 Boys 11-12 50 Yard Backstroke
===============================================================================
47.59 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Chapman, Steven 11 Hurricanes 39.19 QLFY
2 Davis, Jeffrey 11 Hurricanes 46.63 QLFY
3 Silva, Colby 11 Hurricanes 47.07 QLFY
4 Anaya, Andrew 11 Hurricanes 47.97
5 Stuart, Mason 11 Hurricanes 57.57
6 Lorenzo, Marcus 12 Hurricanes 1:02.41
Event 14 Boys 13-14 50 Yard Backstroke
===============================================================================
47.59 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Gianneto, Nick 14 Hurricanes 40.68 QLFY
2 Davis, Jonathan 13 Hurricanes 43.32 QLFY
3 Berra, Drew 14 Hurricanes 43.59 QLFY
4 Moore, A.J. 14 Hurricanes 44.20 QLFY
5 Stailey, Brad 14 Hurricanes 53.41
6 Arroyo-Rico, Jorge 13 Hurricanes 55.12
7 Johnson, Arron 13 Hurricanes 1:01.47
8 Black, Cameron 13 Hurricanes 1:02.15
Event 14 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Parnell, Caleb 15 Hurricanes 34.77
2 Orosco, Jon 17 Hurricanes 34.90
3 Reader, Jordan 17 Hurricanes 35.07
4 Keele, Thayne 15 Hurricanes 42.20
Event 17 Girls 8 & Under 25 Yard Butterfly
===============================================================================
27.99 8&U QLFY
Name Age Team Finals
===============================================================================
1 Rainey, Samantha 8 Hurricanes 23.98 QLFY
2 Rainey, Shyanne 8 Hurricanes 26.63 QLFY
3 Adame, Emily 8 Hurricanes 27.49 QLFY
4 Cuelho, Evie 7 Hurricanes 32.57
5 Jackson, Aspen 8 Hurricanes 34.43
6 Facio, Briana 8 Hurricanes 34.63
7 Wingfield, Avery 8 Hurricanes 36.35
8 Cemo, Paulina 6 Hurricanes 36.70
9 Day, Kassy 8 Hurricanes 42.30
Event 17 Girls 9-10 25 Yard Butterfly
===============================================================================
22.79 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Chapman, Rosemary 9 Hurricanes 20.68 QLFY
2 Parnell, Lauren 9 Hurricanes 20.91 QLFY
3 Beardsley, Dalanie 9 Hurricanes 22.55 QLFY
4 Gomez, Sophia 9 Hurricanes 29.87
5 Torres, Brianna 10 Hurricanes 29.90
6 Ramirez, Shaye 10 Hurricanes 30.61
7 Navarro, Janelle 10 Hurricanes 30.86
8 Beardsley, Mason 9 Hurricanes 31.83
9 Newsom, Cheyenne 9 Hurricanes 32.12
10 Hughes, Alysen 9 Hurricanes 35.48
Event 18 Boys 9-10 25 Yard Butterfly
===============================================================================
24.89 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Entenman, Connor 10 Hurricanes 23.83 QLFY
2 Vercnocke, Duncan 10 Hurricanes 26.64
3 Browne, Zackary 10 Hurricanes 31.82
4 Gutierrez, Pablo 9 Hurricanes 36.52
Event 19 Girls 11-12 50 Yard Butterfly
===============================================================================
44.29 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Beardsley, McKenzie 11 Hurricanes 38.69 QLFY
2 Gomez, Kristen 12 Hurricanes 43.76 QLFY
3 Halopoff, Kayley 11 Hurricanes 48.56
4 Berra, Camryn 11 Hurricanes 56.54
5 Ridenour, Mykah 11 Hurricanes 1:01.04
Event 19 Girls 13-14 50 Yard Butterfly
===============================================================================
43.39 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Ivancovich, Kathryn 14 Hurricanes 36.47 QLFY
2 Williams, Crysta 14 Hurricanes 38.12 QLFY
3 Guerrero, Jessika 13 Hurricanes 40.66 QLFY
Event 19 Girls 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Kavern, Marnie 15 Hurricanes 29.66
2 Morris, Matlyn 15 Hurricanes 30.02
3 Morris, Jenna 17 Hurricanes 34.51
Event 20 Boys 11-12 50 Yard Butterfly
===============================================================================
52.29 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Chapman, Steven 11 Hurricanes 38.28 QLFY
2 Anaya, Andrew 11 Hurricanes 51.21 QLFY
3 Stuart, Mason 11 Hurricanes 59.08
4 Silva, Colby 11 Hurricanes 59.64
Event 20 Boys 13-14 50 Yard Butterfly
===============================================================================
47.09 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Davis, Jonathan 13 Hurricanes 36.93 QLFY
2 Gianneto, Nick 14 Hurricanes 37.17 QLFY
3 Arcos, Elijah 13 Hurricanes 41.23 QLFY
Event 20 Boys 15-18 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Orosco, Jon 17 Hurricanes 29.72
2 Parnell, Caleb 15 Hurricanes 31.15
3 Reader, Jordan 17 Hurricanes 34.75
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
31.39 8&U QLFY
Name Age Team Finals
===============================================================================
1 Rainey, Samantha 8 Hurricanes 26.77 QLFY
2 Wingfield, Avery 8 Hurricanes 37.36
3 Ramirez, Kiyah 8 Hurricanes 37.49
4 Adame, Emily 8 Hurricanes 39.35
5 Cemo, Paulina 6 Hurricanes 41.22
6 Keele, Rebecca 8 Hurricanes 41.37
7 Cuelho, Evie 7 Hurricanes 43.24
8 Entenman, Catherine 8 Hurricanes 43.98
9 Day, Kassy 8 Hurricanes 49.20
10 Collins, Emily 7 Hurricanes 1:05.00
Event 21 Girls 9-10 25 Yard Breaststroke
===============================================================================
24.99 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Parnell, Lauren 9 Hurricanes 21.06 QLFY
2 Ramirez, Shaye 10 Hurricanes 26.37
3 Chapman, Rosemary 9 Hurricanes 27.13
4 Clark, Jaylee 10 Hurricanes 27.45
5 Alamilla, Serina 10 Hurricanes 28.29
6 Lopez, Keeanna 10 Hurricanes 30.29
7 Paternoster, Sophia 10 Hurricanes 31.24
8 Marquez, Samantha 9 Hurricanes 32.57
9 Gomez, Sophia 9 Hurricanes 33.21
10 Stuart, Ashlyn 9 Hurricanes 34.49
11 Navarro, Janelle 10 Hurricanes 34.96
12 Guthrie, Grace 10 Hurricanes 35.51
13 Johnson, Hailey 10 Hurricanes 35.60
14 Tilton, Lauren 9 Hurricanes 35.73
15 Stuart, Megan 10 Hurricanes 35.81
16 Stailey, Katie 10 Hurricanes 36.84
17 Prado, Trinity 9 Hurricanes 37.74
18 Borges, Paige 9 Hurricanes 38.73
19 Newsom, Cheyenne 9 Hurricanes 41.97
20 Prado, Jerydan 10 Hurricanes 42.22
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
35.99 8&U QLFY
Name Age Team Finals
===============================================================================
1 Halopoff, Joshua 8 Hurricanes 23.29 QLFY
2 Alamilla, Albert 8 Hurricanes 43.27
Event 22 Boys 9-10 25 Yard Breaststroke
===============================================================================
28.49 9-10 QLFY
Name Age Team Finals
===============================================================================
1 Vercnocke, Duncan 10 Hurricanes 27.50 QLFY
2 Browne, Zackary 10 Hurricanes 29.43
3 Gutierrez, Pablo 9 Hurricanes 38.09
Event 23 Girls 11-12 50 Yard Breaststroke
===============================================================================
47.99 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Halopoff, Kayley 11 Hurricanes 49.50
2 Berra, Camryn 11 Hurricanes 52.05
3 Gomez, Kristen 12 Hurricanes 55.63
4 Ridenour, Mykah 11 Hurricanes 1:11.30
5 Torres, Jazmyn 11 Hurricanes 1:18.28
6 Black, Madeline 11 Hurricanes 1:29.23
7 Jones, Quinne 11 Hurricanes 1:37.47
Event 23 Girls 13-14 50 Yard Breaststroke
===============================================================================
46.49 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Morris, Salem 13 Hurricanes 44.41 QLFY
2 Guerrero, Jessika 13 Hurricanes 47.43
3 Ivancovich, Kathryn 14 Hurricanes 47.72
4 Williams, Crysta 14 Hurricanes 49.24
5 Stuart, Marissa 13 Hurricanes 49.60
6 Arcos, Erika 13 Hurricanes 50.11
7 Dougherty, Annelisa 14 Hurricanes 53.99
8 Adame, Megan 13 Hurricanes 56.03
Event 23 Girls 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kavern, Marnie 15 Hurricanes 36.97
2 Morris, Matlyn 15 Hurricanes 37.71
3 Morris, Jenna 17 Hurricanes 41.72
Event 24 Boys 11-12 50 Yard Breaststroke
===============================================================================
52.99 11-12 QLFY
Name Age Team Finals
===============================================================================
1 Anaya, Andrew 11 Hurricanes 52.02 QLFY
2 Chapman, Steven 11 Hurricanes 53.73
3 Silva, Colby 11 Hurricanes 54.20
4 Davis, Jeffrey 11 Hurricanes 59.20
5 Lorenzo, Marcus 12 Hurricanes 1:00.00
6 Stuart, Mason 11 Hurricanes 1:00.43
Event 24 Boys 13-14 50 Yard Breaststroke
===============================================================================
51.39 13-14 QLFY
Name Age Team Finals
===============================================================================
1 Gianneto, Nick 14 Hurricanes 40.87 QLFY
2 Davis, Jonathan 13 Hurricanes 41.16 QLFY
3 Berra, Drew 14 Hurricanes 43.99 QLFY
4 Moore, A.J. 14 Hurricanes 47.18 QLFY
5 Stailey, Brad 14 Hurricanes 47.94 QLFY
6 Black, Cameron 13 Hurricanes 1:01.39
Event 24 Boys 15-18 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Orosco, Jon 17 Hurricanes 35.15
2 Parnell, Caleb 15 Hurricanes 38.23
3 Reader, Jordan 17 Hurricanes 41.45
4 Keele, Thayne 15 Hurricanes 46.56