Licensed to Porterville High School                   HY-TEK's MEET MANAGER 3.0
                   Neptunites vs Hurricanes  Meet - 7/1/2010                   
                                    Results                                    
 
Event 1  Girls 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Bernard, Alexandri  17 Neptunites                       58.69 QLFY     6  
  2 Lane, Kassidy       15 Neptunites                     1:01.00 QLFY     4  
  3 Schultz, Allyson    13 Neptunites                     1:01.25 QLFY     3  
  4 Kaye, Shannon       14 Neptunites                     1:04.30 QLFY     2  
 
Event 2  Boys 18 & Under 100 Yard Freestyle
===============================================================================
        1:21.69  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Innis, Grant        15 Neptunites                       57.12 QLFY     6  
  2 Allard, Isaiah       9 Neptunites                       57.49 QLFY     4  
  3 Guelker, Brandon    15 Neptunites                     1:23.09          3  
 
Event 3  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Hurricanes  'B'                           2:05.56          8  
     1) Garcia, Danielle 6              2) Arroyo-Rico, Alondra 5         
     3) Ramirez, Katie 6                4)                                
  2 Porterville Neptunites  'A'                           2:18.57          4  
     1) Gutierrez, Brookelyn 6          2) Anderson, Sofie 5              
     3) Running, Selah 5                4) Lee, Claire 6                  
  3 Porterville Hurricanes  'A'                           3:15.03          2  
     1) Garcia, Allyson 6               2) Villarreal, Vivian 5           
     3) Clark, Madison 5                4) Facio, Elyssa 5                
  4 Porterville Neptunites  'B'                           4:41.88        
     1) Azevedo, Regan 6                2) Burrough, Isabel 5             
     3) McDonald, Lexi 5                4) Robertson, Emily 5             
 
Event 4  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:54.73          8  
     1) Lopez, Seth 5                   2) Bower, Gabe 6                  
     3) Gutierrez, Diego 6              4) Castaneda, Zackary 6           
  2 Porterville Neptunites  'B'                           2:28.25          4  
     1) Merzoian, Kristofer 6           2) Gutierrez, Xavier 6            
     3) Conrad, Hunter 6                4) Scott, Hayden 6                
  3 Porterville Neptunites  'C'                           2:28.85          2  
     1) Adams, Jakob 6                  2) Bowers, Noah 5                 
     3) Castaneda, Quade 5              4) Lollis, Taylor 6               
  4 Porterville Hurricanes  'A'                           3:29.51        
     1) Walker, Noah 6                  2) Newsom, Jonathan 5             
     3) Arcos, Cruz 6                   4)                                
  5 Porterville Neptunites  'D'                           4:01.89        
     1) Brumley, Cody 4                 2) Martinez, Nicholas 6           
     3) LoBue, Jack 4                   4)                                
 
Event 5  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'B'                           1:19.09          8  
     1) Castaneda, Zannah 7             2) McRae, Keona 7                 
     3) Adriaansen, Libby 8             4) Scheer, Johanna 7              
  2 Porterville Hurricanes  'B'                           1:19.12          4  
     1) Boyd, Madison 7                 2) Jackson, Aspen 8               
     3) Adame, Emily 8                  4) Rainey, Samantha 8             
  3 Porterville Neptunites  'A'                           1:36.81          2  
     1) Summers, Alexa 8                2) LoBue, Ava 7                   
     3) Leyva, Olivia 8                 4) Sutherland, Isabel 8           
  4 Porterville Hurricanes  'A'                           1:46.06        
     1) Facio, Briana 8                 2) Ramirez, Kiyah 8               
     3) Cuelho, Evie 7                  4) Wingfield, Avery 8             
  5 Porterville Neptunites  'C'                           1:49.03        
     1) Moncibaiz, Nevaeh 7             2) Andreas, Violet 8              
     3) Stadtherr, Isobela 7            4)                                
  6 Porterville Neptunites  'D'                           1:53.16        
     1) Adams, Jessi-Lynn 7             2) Lee, Abby 8                    
     3) Sampietro, Addy 7               4) Short, Emily 7                 
  7 Porterville Hurricanes  'C'                           2:08.13        
     1) Entenman, Catherine 8           2) Fancher, Cadince 7             
     3) Collins, Emily 7                4) Keele, Rebecca 8               
  8 Porterville Neptunites  'E'                           2:10.03        
     1) Chapman, Madison 8              2) Lollis, Ashlyn 8               
     3) Bower, Eliza 7                  4) Dignam, Infinity 8             
 
Event 6  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:30.92          8  
     1) Bowers, Luke 8                  2) Davis, Ryan 8                  
     3) Gutierrez, Isaac 8              4) Azevedo, Ian 8                 
  2 Porterville Hurricanes  'A'                           1:37.83          4  
     1) Alamilla, Albert 8              2) Crabtree, Isaiah 7             
     3) Riovdan, Jeremy 8               4) Halopoff, Joshua 8             
  3 Porterville Neptunites  'B'                           2:14.88          2  
     1) Van Norton, Preston 8           2) Fairless, Dillon 7             
     3) Valencia, Julian 8              4) Riley, Trevor 7                
 
Event 7  Girls 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'C'                           1:06.77          8  
     1) DeLussa, Alexis 10              2) Bower, Madison 10              
     3) Anderson, Hannah 9              4) Short, Bryn 10                 
  2 Porterville Hurricanes  'B'                           1:10.75          4  
     1) Chapman, Rosemary 9             2) Beardsley, Mason 9             
     3) Beardsley, Dalanie 9            4) Parnell, Lauren 9              
  3 Porterville Neptunites  'D'                           1:14.74          2  
     1) Bennett, Tristin 10             2) Mawson, Jennifer 10            
     3) Adriaansen, Gwendolyn 10        4) Hernandez, Avangeline 10       
  4 Porterville Hurricanes  'A'                           1:23.38        
     1) Borges, Paige 9                 2) Guthrie, Grace 10              
     3) Stailey, Katie 10               4) Torres, Brianna 10             
  5 Porterville Neptunites  'B'                           1:26.19        
     1) Whitten, Allie 9                2) German, Briley 9               
     3) Riley, Tessa 10                 4) Burrough, Victoria 9           
  6 Porterville Neptunites  'E'                           1:30.82        
     1) Morales, Melina 9               2) Short, Hannah 10               
     3) McRae, Nariah 9                 4) LoBue, Marie 9                 
  7 Porterville Neptunites  'A'                           1:42.92        
     1) Running, Serenity 10            2) Franklin, Hailey 9             
     3) Jordan, Elizabeth 10            4) Anderson, Emma 10              
 
Event 8  Boys 9-10 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:05.29          8  
     1) Dignam, Clayton 10              2) Keller, Garrett 10             
     3) Dodd, Eric 10                   4) Brumley, Caleb 9               
  2 Porterville Hurricanes  'A'                           1:12.97          4  
     1) Entenman, Connor 10             2) Browne, Zackary 10             
     3) Vercnocke, Duncan 10            4) Snyder, Grant 10               
  3 Porterville Neptunites  'B'                           1:14.76          2  
     1) Fleischman, Brock 9             2) Moreno, R. Biaggio 10          
     3) Martinez, Enrique 10            4) Bower, Moses 9                 
  4 Porterville Neptunites  'C'                           1:22.17        
     1) Angle, Zachary 10               2) Leyva, Kevin 9                 
     3) Martinez, Eddie 10              4) Camarena, Oliver 9             
 
Event 9  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'B'                           2:03.58          8  
     1) Balangue, Mikayla 12            2) LoBue, Isabel 11               
     3) Likewise, Brianna 11            4) Scott, Hailey 11               
  2 Porterville Hurricanes  'B'                           2:18.02          4  
     1) Halopoff, Kayley 11             2) Hughes, Ashley 11              
     3) Gomez, Kristen 12               4) Beardsley, McKenzie 11         
  3 Porterville Neptunites  'C'                           2:23.70          2  
     1) Lewis, Cassidy 12               2) Aville, Angelina 12            
     3) Taylor, Cassidy 11              4) Serr, Kasara 12                
  4 Porterville Neptunites  'A'                           2:31.90        
     1) Ferraro, Katie 12               2) Riley, Micah 11                
     3) Surface, Elizabeth 12           4) Moreno, Alexandra 12           
  5 Porterville Neptunites  'D'                           2:48.64        
     1) Lopez, Jaybree 11               2) Hart, Lindsay 12               
     3) Miller, Ashlyn 12               4) Delk, Jenny 11                 
  6 Porterville Hurricanes  'A'                           2:55.17        
     1) Guzman, Aly 11                  2) Berra, Camryn 11               
     3) Torres, Jazmyn 11               4) Ridenour, Mykah 11             
 
Event 10  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           2:00.75          8  
     1) Grissom, Kyle 12                2) Scheer, Mikael 12              
     3) Scheer, Jeffrey 11              4) Acencio, Zack 12               
  2 Porterville Hurricanes  'A'                           2:19.77          4  
     1) Silva, Colby 11                 2) Anaya, Andrew 11               
     3) Davis, Jeffrey 11               4) Chapman, Steven 11             
  3 Porterville Neptunites  'C'                           2:24.61          2  
     1) Guelker, Bradley 11             2) Dodd, AJ 12                    
     3) Herrera, Tristin 12             4) Davis, Daniel 11               
  4 Porterville Neptunites  'B'                           2:27.07        
     1) Carranza, Cristian 12           2) Carranza, Cristopher 12        
     3) Leyva, Brayden 11               4) Ishida, Evan 12                
 
Event 11  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'C'                           1:56.67          8  
     1) Kaye, Shannon 14                2) Schultz, Allyson 13            
     3) Scheer, Milynn 14               4) Innis, Carly 13                
  2 Porterville Hurricanes  'B'                           2:10.44          4  
     1) Williams, Crysta 14             2) Morris, Salem 13               
     3) Guerrero, Jessika 13            4) Kirkingburg, Jordyn 13         
  3 Porterville Neptunites  'B'                           2:17.01          2  
     1) Nelms, Kaitlyn 13               2) Andreas, Alicia 13             
     3) Mawson, Jodie 14                4) Crocker, Mary 14               
  4 Porterville Neptunites  'A'                           2:18.94        
     1) Ennis, Courtney 14              2) Scheer, Caitlyn 14             
     3) Dignam, Alexis 14               4) Scott, Hailey 11               
  5 Porterville Hurricanes  'A'                           2:36.11        
     1) Dougherty, Annelisa 14          2) Adame, Megan 13                
     3) Arcos, Erika 13                 4) Stuart, Marissa 13             
 
Event 12  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           1:59.01          8  
     1) Carranza, Freddie 14            2) Leyva, Jake 13                 
     3) Balangue, Dylan 13              4) Zike, Aaron 13                 
  2 Porterville Hurricanes  'A'                           2:06.75          4  
     1) Davis, Jonathan 13              2) Berra, Drew 14                 
     3) Stailey, Brad 14                4) Arcos, Elijah 13               
  3 Porterville Neptunites  'B'                           2:42.59          2  
     1) Weaver, Rayce 13                2) Andreas, John 14               
     3) Robertson, Ian 14               4)                                
 
Event 13  Girls 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Neptunites  'A'                           2:00.35          8  
     1) Lane, Kassidy 15                2) Acencio, Gabbie 15             
     3) Weaver, Faith 15                4) Hill, Kyla 18                  
 
Event 14  Boys 15-18 200 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Porterville Hurricanes  'A'                           1:45.62          8  
     1) Jacobs, David 17                2) Guerrero, Steffin 15           
     3) Orosco, Jon 17                  4) Parnell, Caleb 15              
  2 Porterville Neptunites  'A'                           1:51.09          4  
     1) Innis, Grant 15                 2) Jordan, Jacob 15               
     3) Camarena, Geoffrey 15           4)                                
 
Event 15  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          31.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Garcia, Danielle     6 Hurricanes                       27.17 QLFY     5  
  1 Cemo, Paulina        6 Hurricanes                       27.17 QLFY     5  
  3 Lee, Claire          6 Neptunites                       28.17 QLFY     3  
  4 Ramirez, Katie       6 Hurricanes                       30.40 QLFY     2  
  5 Arroyo-Rico, Alond   5 Hurricanes                       34.41          1  
  6 Running, Selah       5 Neptunites                       37.00        
  7 Gutierrez, Brookel   6 Neptunites                       37.91        
  8 Facio, Elyssa        5 Hurricanes                       47.71        
  9 Azevedo, Regan       6 Neptunites                       48.53        
 10 Robertson, Emily     5 Neptunites                       48.72        
 11 Anderson, Sofie      5 Neptunites                       49.17        
 12 Garcia, Allyson      6 Hurricanes                       51.86        
 13 Villarreal, Vivian   5 Hurricanes                       54.14        
 14 Clark, Madison       5 Hurricanes                     1:04.24        
 15 Burrough, Isabel     5 Neptunites                     1:11.02        
 16 Peterson, Tapanga    5 Hurricanes                     1:18.21        
 17 McDonald, Lexi       5 Neptunites                     1:22.87        
 
Event 16  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          33.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Castaneda, Zackary   6 Neptunites                       24.48 QLFY     6  
  2 Gutierrez, Diego     6 Neptunites                       24.61 QLFY     4  
  3 Lopez, Seth          5 Neptunites                       28.74 QLFY     3  
  4 Bower, Gabe          6 Neptunites                       30.52 QLFY     2  
  5 Lollis, Taylor       6 Neptunites                       31.57 QLFY     1  
  6 Gutierrez, Xavier    6 Neptunites                       31.60 QLFY   
  7 Scott, Hayden        6 Neptunites                       32.67 QLFY   
  8 Adams, Jakob         6 Neptunites                       33.13 QLFY   
  9 Merzoian, Kristofe   6 Neptunites                       34.42        
 10 Castaneda, Quade     5 Neptunites                       37.50        
 11 Conrad, Hunter       6 Neptunites                       39.11        
 12 Neale, Donovan       6 Hurricanes                       39.35        
 13 Bowers, Noah         5 Neptunites                       44.55        
 14 Cotten, Cohen        5 Neptunites                       48.60        
 15 Newsom, Jonathan     5 Hurricanes                       50.68        
 16 Arcos, Cruz          6 Hurricanes                       50.78        
 17 Walker, Noah         6 Hurricanes                       51.25        
 18 LoBue, Jack          4 Neptunites                       51.73        
 19 Martinez, Nicholas   6 Neptunites                       53.97        
 20 Brumley, Cody        4 Neptunites                     1:08.41        
 
Event 17  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          20.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Adame, Emily         8 Hurricanes                       17.57 QLFY     6  
  2 Rainey, Samantha     8 Hurricanes                       19.19 QLFY     4  
  3 Scheer, Johanna      7 Neptunites                       19.31 QLFY     3  
  4 Castaneda, Zannah    7 Neptunites                       19.91 QLFY     2  
  5 Adriaansen, Libby    8 Neptunites                       21.17          1  
  6 Jackson, Aspen       8 Hurricanes                       21.20        
  7 McRae, Keona         7 Neptunites                       21.36        
  8 Ramirez, Kiyah       8 Hurricanes                       22.82        
  9 Cox, Gabriella       7 Neptunites                       23.09        
 10 Boyd, Madison        7 Hurricanes                       23.64        
 11 Sutherland, Isabel   8 Neptunites                       23.82        
 12 Nunez, Macy          8 Neptunites                       23.96        
 13 Leyva, Olivia        8 Neptunites                       24.47        
 14 Day, Kassy           8 Hurricanes                       24.64        
 15 LoBue, Ava           7 Neptunites                       24.68        
 16 Lollis, Ashlyn       8 Neptunites                       24.69        
 17 Cuelho, Evie         7 Hurricanes                       25.36        
 18 Short, Emily         7 Neptunites                       25.93        
 19 Facio, Briana        8 Hurricanes                       25.95        
 20 Andreas, Violet      8 Neptunites                       27.09        
 21 Entenman, Catherin   8 Hurricanes                       27.15        
 22 Chapman, Madison     8 Neptunites                       27.18        
 23 Moncibaiz, Nevaeh    7 Neptunites                       27.21        
 24 Lee, Abby            8 Neptunites                       27.69        
 25 Dignam, Infinity     8 Neptunites                       27.70        
 26 Sampietro, Addy      7 Neptunites                       28.81        
 27 Silva, Emelee        7 Hurricanes                       29.30        
 28 Keele, Rebecca       8 Hurricanes                       29.62        
 29 Marquez, Aunika      7 Hurricanes                       30.52        
 30 Adams, Jessi-Lynn    7 Neptunites                       30.89        
 31 Anaya, Anna          8 Hurricanes                       32.18        
 32 Collins, Emily       7 Hurricanes                       33.03        
 33 Fancher, Cadince     7 Hurricanes                       34.91        
 34 Stadtherr, Isobela   7 Neptunites                       35.28        
 35 Gutierrez, Brianna   7 Hurricanes                       43.65        
 36 Bower, Eliza         7 Neptunites                       53.77        
 37 Wilson, Alyssa       7 Hurricanes                       56.54        
 
Event 18  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          22.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Azevedo, Ian         8 Neptunites                       20.46 QLFY     6  
  2 Halopoff, Joshua     8 Hurricanes                       20.59 QLFY     4  
  3 Gutierrez, Isaac     8 Neptunites                       21.53 QLFY     3  
  4 Bowers, Luke         8 Neptunites                       23.20          2  
  5 Alamilla, Albert     8 Hurricanes                       24.54          1  
  6 Davis, Ryan          8 Neptunites                       25.17        
  7 Riovdan, Jeremy      8 Hurricanes                       25.20        
  8 Van Norton, Presto   8 Neptunites                       27.01        
  9 Valencia, Julian     8 Neptunites                       28.93        
 10 Browne, Curtis       7 Hurricanes                       29.30        
 11 Crabtree, Isaiah     7 Hurricanes                       29.57        
 12 Niksa, Blake         7 Hurricanes                       30.83        
 13 Newsom, Joshua       7 Hurricanes                       30.88        
 14 Prado, Isaak         7 Hurricanes                       34.21        
 15 Riley, Trevor        7 Neptunites                       35.45        
 16 Fairless, Dillon     7 Neptunites                       40.57        
 
Event 19  Girls 9-10 25 Yard Freestyle
===============================================================================
          17.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Short, Bryn         10 Neptunites                       14.89 QLFY     6  
  2 Parnell, Lauren      9 Hurricanes                       16.75 QLFY     4  
  3 DeLussa, Alexis     10 Neptunites                       16.93 QLFY     3  
  4 Beardsley, Dalanie   9 Hurricanes                       17.01 QLFY     2  
  5 Chapman, Rosemary    9 Hurricanes                       17.37 QLFY     1  
  6 Anderson, Hannah     9 Neptunites                       17.77        
  7 Hernandez, Avangel  10 Neptunites                       18.53        
  8 Adriaansen, Gwendo  10 Neptunites                       18.75        
  9 Torres, Brianna     10 Hurricanes                       19.09        
 10 Mawson, Jennifer    10 Neptunites                       19.83        
 11 Borges, Paige        9 Hurricanes                       20.22        
 12 Bennett, Tristin    10 Neptunites                       20.36        
 13 Burrough, Victoria   9 Neptunites                       20.79        
 14 Beardsley, Mason     9 Hurricanes                       20.92        
 15 Riley, Tessa        10 Neptunites                       21.07        
 16 Prado, Jerydan      10 Hurricanes                       21.17        
 17 Johnson, Hailey     10 Hurricanes                       21.23        
 18 Gomez, Sophia        9 Hurricanes                       21.59        
 19 Anderson, Emma      10 Neptunites                       21.97        
 20 Guthrie, Grace      10 Hurricanes                       22.18        
 21 German, Briley       9 Neptunites                       22.51        
 22 McRae, Nariah        9 Neptunites                       22.63        
 23 Clark, Jaylee       10 Hurricanes                       23.25        
 24 Stailey, Katie      10 Hurricanes                       23.41        
 25 Marquez, Samantha    9 Hurricanes                       23.43        
 26 LoBue, Marie         9 Neptunites                       23.52        
 27 Short, Hannah       10 Neptunites                       23.57        
 28 Running, Serenity   10 Neptunites                       24.47        
 29 Vernocke, Mae       10 Hurricanes                       24.98        
 30 Ramirez, Shaye      10 Hurricanes                       25.22        
 31 Newsom, Cheyenne     9 Hurricanes                       25.81        
 32 Stuart, Ashlyn       9 Hurricanes                       26.99        
 33 Stockton, Jordyn    10 Neptunites                       27.24        
 34 Hughes, Alysen       9 Hurricanes                       27.75        
 35 Jordan, Elizabeth   10 Neptunites                       28.67        
 36 Franklin, Hailey     9 Neptunites                       30.09        
 37 Prado, Trinity       9 Hurricanes                       33.47        
 
Event 20  Boys 9-10 25 Yard Freestyle
===============================================================================
          18.09  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Snyder, Grant       10 Hurricanes                       14.91 QLFY     6  
  2 Brumley, Caleb       9 Neptunites                       15.13 QLFY     4  
  3 Dignam, Clayton     10 Neptunites                       15.79 QLFY     3  
  4 Keller, Garrett     10 Neptunites                       17.93 QLFY     2  
  5 Entenman, Connor    10 Hurricanes                       18.01 QLFY     1  
  6 Martinez, Enrique   10 Neptunites                       18.40        
  7 Browne, Zackary     10 Hurricanes                       18.63        
  8 Moreno, R. Biaggio  10 Neptunites                       19.89        
  9 Fleischman, Brock    9 Neptunites                       19.94        
 10 Angle, Zachary      10 Neptunites                       20.09        
 11 Day, Kameron        10 Hurricanes                       20.17        
 12 Camarena, Oliver     9 Neptunites                       20.18        
 13 Vercnocke, Duncan   10 Hurricanes                       21.76        
 14 Lee, J.T.           10 Neptunites                       22.68        
 15 Rivera, John         9 Neptunites                       23.15        
 16 Martinez, Eddie     10 Neptunites                       23.39        
 17 Leyva, Kevin         9 Neptunites                       23.47        
 18 Arcos, Frankie       9 Hurricanes                       25.44        
 19 Gutierrez, Pablo     9 Hurricanes                       26.69        
 
Event 21  Girls 11-12 50 Yard Freestyle
===============================================================================
          34.69  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Balangue, Mikayla   12 Neptunites                       28.62 QLFY     6  
  2 Scott, Hailey       11 Neptunites                       29.47 QLFY     4  
  3 Likewise, Brianna   11 Neptunites                       31.41 QLFY     3  
  4 LoBue, Isabel       11 Neptunites                       33.33 QLFY     2  
  5 Beardsley, McKenzi  11 Hurricanes                       33.63 QLFY     1  
  6 Halopoff, Kayley    11 Hurricanes                       33.99 QLFY   
  7 Serr, Kasara        12 Neptunites                       34.71        
  8 Moreno, Alexandra   12 Neptunites                       34.75        
  9 Hughes, Ashley      11 Hurricanes                       34.91        
 10 Lewis, Cassidy      12 Neptunites                       35.54        
 11 Taylor, Cassidy     11 Neptunites                       35.85        
 12 Ridenour, Mykah     11 Hurricanes                       36.13        
 13 Aville, Angelina    12 Neptunites                       37.06        
 14 Surface, Elizabeth  12 Neptunites                       37.12        
 15 Gomez, Kristen      12 Hurricanes                       37.27        
 16 Delk, Jenny         11 Neptunites                       37.47        
 17 Lopez, Jaybree      11 Neptunites                       39.22        
 18 Ferraro, Katie      12 Neptunites                       40.21        
 19 Riley, Micah        11 Neptunites                       41.11        
 20 Hart, Lindsay       12 Neptunites                       43.09        
 21 Guzman, Aly         11 Hurricanes                       43.37        
 22 Dowling, Sydney     11 Neptunites                       44.07        
 23 Miller, Ashlyn      12 Neptunites                       46.37        
 24 Berra, Camryn       11 Hurricanes                       46.60        
 25 Torres, Jazmyn      11 Hurricanes                       48.19        
 26 Jones, Quinne       11 Hurricanes                       54.57        
 27 Castaneda, Quincey  12 Neptunites                     1:03.05        
 
Event 22  Boys 11-12 50 Yard Freestyle
===============================================================================
          36.09  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Grissom, Kyle       12 Neptunites                       25.83 QLFY     6  
  2 Acencio, Zack       12 Neptunites                       26.57 QLFY     4  
  3 Chapman, Steven     11 Hurricanes                       31.52 QLFY     3  
  4 Scheer, Jeffrey     11 Neptunites                       32.13 QLFY     2  
  5 Scheer, Mikael      12 Neptunites                       32.67 QLFY     1  
  6 Dodd, AJ            12 Neptunites                       32.99 QLFY   
  7 Leyva, Nathan       12 Neptunites                       33.79 QLFY   
  8 Herrera, Tristin    12 Neptunites                       34.33 QLFY   
  9 Anaya, Andrew       11 Hurricanes                       34.99 QLFY   
 10 Carranza, Cristoph  12 Neptunites                       35.73 QLFY   
 11 Carranza, Cristian  12 Neptunites                       36.99        
 11 Silva, Colby        11 Hurricanes                       36.99        
 13 Davis, Jeffrey      11 Hurricanes                       38.03        
 14 Leyva, Brayden      11 Neptunites                       38.40        
 15 Guelker, Bradley    11 Neptunites                       38.77        
 16 Davis, Daniel       11 Neptunites                       39.54        
 17 Stuart, Mason       11 Hurricanes                       39.59        
 18 Ishida, Evan        12 Neptunites                       39.87        
 19 Lorenzo, Marcus     12 Hurricanes                       42.03        
 20 Mawson, Jake        11 Neptunites                       47.94        
 21 Fairless, Daniel    11 Neptunites                       51.73        
 22 Valencia, Jonathon  12 Neptunites                       52.19        
 
Event 23  Girls 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Innis, Carly        13 Neptunites                       27.13 QLFY     6  
  2 Schultz, Allyson    13 Neptunites                       28.05 QLFY     4  
  3 Kaye, Shannon       14 Neptunites                       29.43 QLFY     3  
  4 Crocker, Mary       14 Neptunites                       30.56 QLFY     2  
  5 Scheer, Milynn      14 Neptunites                       30.84 QLFY     1  
  6 Guerrero, Jessika   13 Hurricanes                       31.46 QLFY   
  7 Kirkingburg, Jordy  13 Hurricanes                       31.85 QLFY   
  8 Williams, Crysta    14 Hurricanes                       32.83        
  9 Stockton, Sierra    14 Neptunites                       33.07        
 10 Morris, Salem       13 Hurricanes                       33.22        
 11 Ennis, Courtney     14 Neptunites                       33.96        
 12 Nelms, Kaitlyn      13 Neptunites                       34.07        
 13 Dignam, Alexis      14 Neptunites                       34.70        
 14 Mawson, Jodie       14 Neptunites                       35.04        
 15 Scheer, Caitlyn     14 Neptunites                       35.26        
 16 Rivera, Leena       13 Neptunites                       35.91        
 17 Andreas, Alicia     13 Neptunites                       36.46        
 18 Adame, Megan        13 Hurricanes                       37.43        
 19 Stuart, Marissa     13 Hurricanes                       37.96        
 20 Dougherty, Annelis  14 Hurricanes                       39.18        
 21 Arcos, Erika        13 Hurricanes                       41.77        
 22 Zuniga, Marisa      14 Hurricanes                       43.15        
 23 Contreras, Sierra   13 Neptunites                       50.83        
 
Event 24  Boys 13-14 50 Yard Freestyle
===============================================================================
          32.49  QLFY
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Zike, Aaron         13 Neptunites                       27.10 QLFY     6  
  2 Gianneto, Nick      14 Hurricanes                       28.13 QLFY     4  
  3 Arcos, Elijah       13 Hurricanes                       29.59 QLFY     3  
  4 Moore, A J          14 Hurricanes                       30.29 QLFY     2  
  5 Leyva, Jake         13 Neptunites                       30.77 QLFY     0.5
  5 Davis, Jonathan     13 Hurricanes                       30.77 QLFY     0.5
  7 Stailey, Brad       14 Hurricanes                       32.88        
  8 Berra, Drew         14 Hurricanes                       34.57        
  9 Andreas, John       14 Neptunites                       35.00        
 10 Johnson, Arron      13 Hurricanes                       36.31        
 11 Balangue, Dylan     13 Neptunites                       38.17        
 12 Arroyo-Rico, Jorge  13 Hurricanes                       38.39        
 13 Weaver, Rayce       13 Neptunites                       41.23        
 14 Mock, Patrick       14 Neptunites                       50.03        
 
Event 25  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Jacobs, Elizabeth   15 Hurricanes                       26.51          6  
  2 Kaye, Amanda        18 Neptunites                       26.92          4  
  3 Hill, Kyla          18 Neptunites                       27.59          3  
  4 Likewise, Bailey    16 Neptunites                       28.33          2  
  5 Lane, Kassidy       15 Neptunites                       28.58          1  
  6 Weaver, Faith       15 Neptunites                       30.60        
  7 Acencio, Gabbie     15 Neptunites                       31.06        
  8 Kennel, Lindsey     17 Hurricanes                       34.62        
  9 Kennel, Morganne    15 Hurricanes                       37.01        
 10 Tharp, Chelsea      15 Hurricanes                       38.24        
 
Event 26  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Conway, Colton      18 Neptunites                       23.56          6  
  2 Parnell, Caleb      15 Hurricanes                       24.65          4  
  3 Jacobs, David       17 Hurricanes                       26.26          3  
  4 Camarena, Geoffrey  15 Neptunites                       26.46          2  
  5 Guerrero, Steffin   15 Hurricanes                       27.92          1  
  6 Jordan, Jacob       15 Neptunites                       34.23        
 
Event 27  Girls 6 & Under 25 Yard Backstroke
===============================================================================
          38.49  QLFY
    Name               Age Team                             Finals       Points 
